The Boeing Company's H-1B filings show a median salary of $141,070 based on 7 certified LCA applications filed with the US Department of Labor. Salaries range from $105,142 to $220,000 depending on role and experience level.
Source: US Department of Labor LCA Disclosure Data. Last updated: December 2024.
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Supply Chain Artificial Intelligence Analytics Senior Manage (all companies) | $220,000 | 1 |
| Structural Analysis Engineer - KBGFJG212287-4 (all companies) | $132,000 | 1 |
| Structural & Payload Design Engineer 3 - KBGFJG100056-6 (all companies) | $122,548 | 1 |
| Senior Product Manager-KBGFJG179145-4 (all companies) | $165,779 | 1 |
| Programmer Analyst - KBGFJG108775-7 (all companies) | $117,021 | 1 |
Individual salary filings from certified LCA applications.
| Job Title | Salary | Location | Date |
|---|---|---|---|
| Programmer Analyst - KBGFJG108775-7 | $117,021 | Parker, CO | Dec 2024 |
| Supply Chain Artificial Intelligence Analytics Senior Manage | $220,000 | Plano, TX | Nov 2024 |
| Senior Product Manager-KBGFJG179145-4 | $165,779 | Dallas, TX | Nov 2024 |
| Structural Analysis Engineer - KBGFJG212287-4 | $132,000 | Long Beach, CA | Oct 2024 |
| Aircraft MDAO Research - Computing Methods & Tech Engineer | $125,000 | Everett, WA | Oct 2024 |
| Structural & Payload Design Engineer 3 - KBGFJG100056-6 | $122,548 | Long Beach, CA | Oct 2024 |
| Business Intelligence Analyst - KBGFJG133822-5 | $105,142 | Dallas, TX | Oct 2024 |
See all 7 salary filings, filter by role, location, and date.
Based on certified H-1B filings, The Boeing Company hires primarily in Dallas, TX.
Based on 7 certified H-1B filings, the average salary at The Boeing Company is $141,070. This data comes from official US Department of Labor filings.
Yes, The Boeing Company is an active H-1B sponsor with 7 certified LCA filings in our database. They hire for roles including Supply Chain Artificial Intelligence Analytics Senior Manage.
According to certified government filings, the highest paying roles at The Boeing Company are in senior engineering and management positions, with some salaries exceeding $300,000.
Our The Boeing Company salary data comes directly from US Department of Labor H-1B filings. Companies are legally required to report accurate salaries on these forms—lying constitutes federal fraud.
We update our The Boeing Company salary data quarterly when the US Department of Labor releases new LCA disclosure files (January, April, July, October).
Where The Boeing Company sponsors H-1B workers.
See how The Boeing Company compares to other top employers.