ST. JUDE CHILDREN'S RESEARCH HOSPITAL
H-1B Sponsorship & Salary Data — Government-Verified
$87,723Avg. Salary
411Filings
111+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), ST. JUDE CHILDREN'S RESEARCH HOSPITAL pays a median H-1B salary of $78,000 — 36% below the national median of $121,514. Based on 411 certified Labor Condition Applications.
Section 1
What does ST. JUDE CHILDREN'S RESEARCH HOSPITAL pay?
ST. JUDE CHILDREN'S RESEARCH HOSPITAL's H-1B filings show an average salary of $87,723 based on 411 certified LCA applications. Salaries range from $50,149 to $400,000.
$87,723
Average
$78,000
Median
$50,149
Minimum
$400,000
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Scientist | $86,320 |
| Program Mgr I-Quality Data | $91,936 |
| Computational Research Scientist | $104,000 |
| Lead Researcher-LR | $63,627 |
| Postdoctoral Research Associate | $72,529 |
| Postdoctoral Research Associate | $72,529 |
| Postdoctoral Research Associate | $72,529 |
| Sr Software Developer | $100,880 |
| Associate Scientist | $65,520 |
| Sr Bioinformatics Research Scientist | $104,000 |
| Associate Scientist | $65,520 |
| Principal Computational Research Scientist | $138,320 |
| Sr Scientist | $104,000 |
| Associate Scientist | $65,520 |
| Scientist | $86,320 |
| Dir-Global Nursing | $174,262 |
| Postdoctoral Research Associate | $72,530 |
| Assistant Member | $151,507 |
| Sr Dir-Operations | $174,262 |
| Postdoctoral Research Associate | $72,529 |
| Sr Bioinformatics Research Scientist | $104,000 |
| Postdoctoral Research Associate | $72,529 |
| Associate Scientist | $65,520 |
| Pediatric Neuro-Oncologist | $310,000 |
| Postdoctoral Research Associate | $72,529 |
| Postdoctoral Research Associate | $72,529 |
| Postdoctoral Research Associate | $72,529 |
| Lead Researcher-LR | $63,627 |
| Full Member - Oncologist | $400,000 |
| Scientist | $86,320 |
| Scientist | $86,320 |
| Scientist | $86,320 |
| Postdoctoral Research Associate | $72,530 |
| Postdoctoral Research Associate | $72,530 |
| Scientist | $86,320 |
| Assistant Member | $151,507 |
| Sr Data Engineer | $110,282 |
| Lead Researcher-LR | $63,627 |
| Data Engineer II | $78,000 |
| Postdoctoral Research Associate | $72,530 |
| Researcher | $53,269 |
| Sr Data Engineer | $100,880 |
| Postdoctoral Research Associate | $72,530 |
| Postdoctoral Research Associate | $72,530 |
| Bioinformatics Research Scientist | $86,320 |
| Sr Computational Research Scientist | $104,000 |
| Associate Scientist | $65,520 |
| Sr Scientist | $104,000 |
| Assistant Member- CoE for Structural Cell Biology | $116,563 |
| Sr Computational Engineer | $110,947 |
Section 2
States with ST. JUDE CHILDREN'S RESEARCH HOSPITAL H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.