SMARTSHEET INC.'s H-1B filings show a median salary of $156,150 based on 14 certified LCA applications filed with the US Department of Labor. Salaries range from $126,942 to $210,000 depending on role and experience level.
Source: US Department of Labor LCA Disclosure Data. Last updated: December 2024.
| Job Title | Avg. Salary | Filings |
|---|---|---|
| SOFTWARE ENGINEER II (all companies) | $134,680 | 4 |
| SENIOR SOFTWARE ENGINEER II (all companies) | $170,000 | 4 |
| SENIOR SOFTWARE ENGINEER I (all companies) | $152,134 | 4 |
| SENIOR PRODUCT DESIGNER I (all companies) | $148,845 | 1 |
| DIRECTOR, PRODUCT DESIGN (all companies) | $210,000 | 1 |
Individual salary filings from certified LCA applications.
| Job Title | Salary | Location | Date |
|---|---|---|---|
| SOFTWARE ENGINEER II | $137,259 | BELLEVUE, WA | Dec 2024 |
| SOFTWARE ENGINEER II | $126,942 | IRVINE, CA | Dec 2024 |
| SOFTWARE ENGINEER II | $137,259 | BELLEVUE, WA | Dec 2024 |
| SENIOR SOFTWARE ENGINEER I | $155,605 | NEWARK, CA | Dec 2024 |
| SENIOR SOFTWARE ENGINEER I | $140,000 | BOSTON, MA | Dec 2024 |
| SENIOR SOFTWARE ENGINEER I | $140,000 | CONCORD, NC | Dec 2024 |
| DIRECTOR, PRODUCT DESIGN | $210,000 | BELLEVUE, WA | Dec 2024 |
| SENIOR PRODUCT DESIGNER I | $148,845 | SAN JOSE, CA | Dec 2024 |
| SENIOR SOFTWARE ENGINEER II | $170,000 | BELLEVUE, WA | Dec 2024 |
| SOFTWARE ENGINEER II | $137,259 | BELLEVUE, WA | Nov 2024 |
See all 14 salary filings, filter by role, location, and date.
Based on certified H-1B filings, SMARTSHEET INC. hires primarily in BELLEVUE, WA.
Based on 14 certified H-1B filings, the average salary at SMARTSHEET INC. is $156,150. This data comes from official US Department of Labor filings.
Yes, SMARTSHEET INC. is an active H-1B sponsor with 14 certified LCA filings in our database. They hire for roles including SOFTWARE ENGINEER II.
According to certified government filings, the highest paying roles at SMARTSHEET INC. are in senior engineering and management positions, with some salaries exceeding $300,000.
Our SMARTSHEET INC. salary data comes directly from US Department of Labor H-1B filings. Companies are legally required to report accurate salaries on these forms—lying constitutes federal fraud.
We update our SMARTSHEET INC. salary data quarterly when the US Department of Labor releases new LCA disclosure files (January, April, July, October).
See how SMARTSHEET INC. compares to other top employers.