SIEMENS INDUSTRY, INC.'s H-1B filings show a median salary of $132,599 based on 18 certified LCA applications filed with the US Department of Labor. Salaries range from $80,000 to $193,856 depending on role and experience level.
Source: US Department of Labor LCA Disclosure Data. Last updated: December 2024.
| Job Title | Avg. Salary | Filings |
|---|---|---|
| WEB SOFTWARE DEVELOPER (all companies) | $103,992 | 1 |
| System Engineering Manager (all companies) | $119,600 | 1 |
| System Engineer (all companies) | $121,779 | 1 |
| Substation Automation Application Engineer (all companies) | $121,275 | 1 |
| Senior Quality Engineer (all companies) | $135,000 | 1 |
Individual salary filings from certified LCA applications.
| Job Title | Salary | Location | Date |
|---|---|---|---|
| Senior Application Engineer | $106,000 | WENDELL, NC | Dec 2024 |
| WEB SOFTWARE DEVELOPER | $103,992 | CHICAGO, IL | Dec 2024 |
| System Engineer | $121,779 | Wendell, NC | Dec 2024 |
| Factory Automation Field Service Engineer | $112,476 | ALPHARETTA, GA | Dec 2024 |
| Substation Automation Application Engineer | $121,275 | WENDELL, NC | Dec 2024 |
| PORTFOLIO CONSULTING MANAGER | $193,856 | WENDELL, NC | Dec 2024 |
| Director of Sales Operations and Strategic Programs | $170,000 | WENDELL, NC | Dec 2024 |
| Product Management Professional | $146,798 | ELK GROVE VILLAGE, IL | Dec 2024 |
| Principal Engineering Consultant | $165,000 | Wendell, NC | Dec 2024 |
| Applications Engineer/Technical Promoter Energy Automation | $133,900 | WENDELL, NC | Nov 2024 |
See all 18 salary filings, filter by role, location, and date.
Based on certified H-1B filings, SIEMENS INDUSTRY, INC. hires primarily in WENDELL, NC.
Based on 18 certified H-1B filings, the average salary at SIEMENS INDUSTRY, INC. is $132,599. This data comes from official US Department of Labor filings.
Yes, SIEMENS INDUSTRY, INC. is an active H-1B sponsor with 18 certified LCA filings in our database. They hire for roles including WEB SOFTWARE DEVELOPER.
According to certified government filings, the highest paying roles at SIEMENS INDUSTRY, INC. are in senior engineering and management positions, with some salaries exceeding $300,000.
Our SIEMENS INDUSTRY, INC. salary data comes directly from US Department of Labor H-1B filings. Companies are legally required to report accurate salaries on these forms—lying constitutes federal fraud.
We update our SIEMENS INDUSTRY, INC. salary data quarterly when the US Department of Labor releases new LCA disclosure files (January, April, July, October).
Where SIEMENS INDUSTRY, INC. sponsors H-1B workers.
See how SIEMENS INDUSTRY, INC. compares to other top employers.