Senior Business Analyst
H-1B Salary Data · 530 certified filings
$114,044Avg. Salary
$52,520Minimum
$320,000Maximum
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary for Senior Business Analyst is $114,044 — 6% below the national median H-1B salary of $121,514. Based on 530 certified filings across all employers.
Section 1
What is the average H-1B salary for Senior Business Analyst?
The average H-1B salary for Senior Business Analyst is $114,044 based on 530 certified filings with the US Department of Labor. Salaries range from $52,520 to $320,000.
$114,044
Average
$52,520
Minimum
$320,000
Maximum
530
Filings
Top Companies Hiring Senior Business Analyst
| Company | Avg. Salary | Filings |
|---|---|---|
| Capital One, National Association | $108,333 | 94 |
| KFORCE INC. | $87,151 | 32 |
| Coforge Limited | $116,328 | 15 |
| Capital One Services, LLC | $109,589 | 13 |
| RANDSTAD DIGITAL, LLC | $135,586 | 11 |
| HCL AMERICA INC | $102,151 | 9 |
| Intercontinental Exchange Holdings, Inc. | $113,868 | 7 |
| Orion Systems Integrators LLC | $134,729 | 6 |
| ExlService.com, LLC | $89,313 | 6 |
| Infinite Computer Solutions, Inc. | $121,200 | 5 |
| GoDaddy.com, LLC | $112,400 | 4 |
| Barclays Services Corp. | $160,332 | 4 |
| INNOVA SOLUTIONS, INC. | $126,521 | 4 |
| Optiviq Inc. | $146,500 | 3 |
| Upskill Consultancy, Inc. | $74,443 | 3 |
Section 2
Senior Business Analyst Salaries by City
| City | Avg. Salary | Filings |
|---|---|---|
| Whippany, NJ | $153,712 | 5 |
| Sacramento, CA | $140,585 | 5 |
| Jersey City, NJ | $136,746 | 11 |
| Princeton, NJ | $133,920 | 5 |
| Alpharetta, GA | $128,683 | 6 |
| New York, NY | $122,487 | 36 |
| Atlanta, GA | $119,414 | 11 |
| Charlotte, NC | $119,349 | 5 |
| Houston, TX | $112,586 | 6 |
| Austin, TX | $112,175 | 9 |
| Mclean, VA | $109,828 | 79 |
| Chicago, IL | $106,921 | 5 |
| Dallas, TX | $105,431 | 5 |
| Irving, TX | $105,158 | 6 |
| Boston, MA | $105,119 | 7 |
Related Roles
Electrical Engineer ($88,865)
Senior Staff Software Engineer ($201,982)
Embedded Engineer ($116,198)
Business Analytics Lead Analyst ($151,590)
Senior Associate Jc60 - Computer Programmers ($88,070)
Software Principal Engineer ($185,088)
Lead Data Scientist ($164,262)
Associate, Software Engineer Ii ($124,801)
Technical Architect ($129,322)
Materials Engineer ($106,511)
Section 3
Pay for this role varies by DOL wage level — see the H-1B wage levels I–IV explained with prevailing wage data per level.
Source: US Department of Labor LCA Disclosure Data. Category: Engineering. Updated: Q1 FY2025.