Data Engineer Ii
H-1B Salary Data · 724 certified filings
$141,892Avg. Salary
$56,645Minimum
$225,000Maximum
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary for Data Engineer Ii is $141,892 — 17% above the national median H-1B salary of $121,514. Based on 724 certified filings across all employers.
Section 1
What is the average H-1B salary for Data Engineer Ii?
The average H-1B salary for Data Engineer Ii is $141,892 based on 724 certified filings with the US Department of Labor. Salaries range from $56,645 to $225,000.
$141,892
Average
$56,645
Minimum
$225,000
Maximum
724
Filings
Top Companies Hiring Data Engineer Ii
| Company | Avg. Salary | Filings |
|---|---|---|
| Amazon.com Services LLC | $150,400 | 402 |
| AMAZON WEB SERVICES, INC. | $149,444 | 64 |
| The Travelers Indemnity Company | $132,188 | 20 |
| Amazon Data Services, Inc | $143,466 | 18 |
| AMAZON DEVELOPMENT CENTER U.S., INC. | $138,444 | 12 |
| Chewy, Inc. | $151,744 | 10 |
| MCKINSEY & COMPANY, INC. UNITED STATES | $151,922 | 9 |
| Rocket Mortgage, LLC | $105,125 | 8 |
| General Motors Financial Company, Inc. | $154,428 | 7 |
| FedEx Dataworks, Inc. | $84,394 | 6 |
| SPOTIFY USA, INC. | $189,746 | 5 |
| DISH Network LLC | $95,881 | 4 |
| ZoomInfo Technologies, LLC | $124,327 | 3 |
| SONY INTERACTIVE ENTERTAINMENT LLC | $150,100 | 3 |
| Archer Daniels Midland Company | $85,000 | 3 |
Section 2
Data Engineer Ii Salaries by City
| City | Avg. Salary | Filings |
|---|---|---|
| San Francisco, CA | $176,259 | 16 |
| Santa Clara, CA | $175,656 | 14 |
| Sunnyvale, CA | $173,471 | 23 |
| East Palo Alto, CA | $172,239 | 5 |
| Cupertino, CA | $166,399 | 7 |
| New York, NY | $160,498 | 46 |
| Jersey City, NJ | $151,841 | 7 |
| Bellevue, WA | $146,752 | 78 |
| Seattle, WA | $146,366 | 179 |
| Tempe, AZ | $143,963 | 15 |
| Herndon, VA | $140,557 | 7 |
| Austin, TX | $139,715 | 44 |
| San Diego, CA | $139,065 | 7 |
| Boston, MA | $138,473 | 11 |
| Arlington, VA | $137,733 | 18 |
Related Roles
Lead Solutions Architect ($153,983)
Salesforce Administrator ($100,667)
Software Engineer (4) ($167,455)
Senior Manager, Program Management ($162,980)
Manager III, Support Engineer-External ($157,957)
Ios Developer ($110,513)
Senior Full Stack Developer ($133,456)
Senior Principal Software Engineer - It ($166,275)
Principal Software Development Engineer ($208,414)
Staff Architect ($140,516)
Section 3
Pay for this role varies by DOL wage level — see the H-1B wage levels I–IV explained with prevailing wage data per level.
Source: US Department of Labor LCA Disclosure Data. Category: Engineering. Updated: Q1 FY2025.