Scientist
H-1B Salary Data · 327 certified filings
$102,961Avg. Salary
$48,859Minimum
$185,000Maximum
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary for Scientist is $102,961 — 15% below the national median H-1B salary of $121,514. Based on 327 certified filings across all employers.
Section 1
What is the average H-1B salary for Scientist?
The average H-1B salary for Scientist is $102,961 based on 327 certified filings with the US Department of Labor. Salaries range from $48,859 to $185,000.
$102,961
Average
$48,859
Minimum
$185,000
Maximum
327
Filings
Top Companies Hiring Scientist
| Company | Avg. Salary | Filings |
|---|---|---|
| ST. JUDE CHILDREN'S RESEARCH HOSPITAL | $86,320 | 48 |
| Frontage Laboratories, Inc. | $70,916 | 18 |
| Amgen Inc. | $136,692 | 16 |
| Genentech, Inc. | $128,979 | 13 |
| The Curators of the University of Missouri | $57,899 | 9 |
| Children's Hospital Corporation | $93,657 | 8 |
| NEW YORK STRUCTURAL BIOLOGY CENTER | $114,071 | 7 |
| Takeda Development Center Americas, Inc. | $129,769 | 6 |
| Axle Informatics LLC | $98,166 | 6 |
| The Henry M. Jackson Foundation | $77,160 | 5 |
| The J. David Gladstone Institutes | $78,741 | 5 |
| Calico Life Sciences LLC | $150,250 | 4 |
| Corixa Corporation | $97,985 | 4 |
| Children's Hospital Pediatric Associates, Inc. | $113,562 | 4 |
| California Institute of Technology/Jet Propulsion Laboratory | $144,757 | 4 |
Section 2
Scientist Salaries by City
| City | Avg. Salary | Filings |
|---|---|---|
| South San Francisco, CA | $136,025 | 29 |
| New York, NY | $122,566 | 10 |
| Cambridge, MA | $121,661 | 18 |
| San Diego, CA | $112,235 | 7 |
| Boston, MA | $107,808 | 16 |
| San Francisco, CA | $103,976 | 10 |
| Gaithersburg, MD | $102,431 | 5 |
| Bethesda, MD | $96,442 | 18 |
| Memphis, TN | $86,118 | 50 |
| Exton, PA | $71,245 | 17 |
| Columbia, MO | $57,899 | 9 |
Related Roles
Associate Research Scholar ($80,721)
Scientist I ($87,932)
Postdoctoral Fellow ($68,611)
Postdoctoral Research Scholar ($65,589)
Project Scientist ($90,751)
Postdoctoral Scientist ($76,261)
Staff Scientist ($89,117)
Principal Scientist ($135,483)
Senior Staff Scientist ($95,652)
Post Doctoral Fellow ($66,126)
Section 3
Pay for this role varies by DOL wage level — see the H-1B wage levels I–IV explained with prevailing wage data per level.
Source: US Department of Labor LCA Disclosure Data. Category: Science. Updated: Q1 FY2025.