Data Scientist Iii
H-1B Salary Data · 324 certified filings
$152,778Avg. Salary
$61,506Minimum
$234,080Maximum
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary for Data Scientist Iii is $152,778 — 26% above the national median H-1B salary of $121,514. Based on 324 certified filings across all employers.
Section 1
What is the average H-1B salary for Data Scientist Iii?
The average H-1B salary for Data Scientist Iii is $152,778 based on 324 certified filings with the US Department of Labor. Salaries range from $61,506 to $234,080.
$152,778
Average
$61,506
Minimum
$234,080
Maximum
324
Filings
Top Companies Hiring Data Scientist Iii
| Company | Avg. Salary | Filings |
|---|---|---|
| Amazon.com Services LLC | $176,963 | 118 |
| WAL-MART ASSOCIATES, INC. | $131,265 | 76 |
| AMAZON WEB SERVICES, INC. | $176,018 | 17 |
| FedEx Dataworks, Inc. | $119,118 | 14 |
| Chewy, Inc. | $170,411 | 11 |
| RELX, Inc. | $116,666 | 6 |
| Twitch Interactive, Inc. | $202,130 | 6 |
| Teladoc Health, Inc. | $121,700 | 4 |
| UNIVERSITY OF FLORIDA | $98,508 | 4 |
| AMAZON DEVELOPMENT CENTER U.S., INC. | $178,275 | 4 |
| LexisNexis Risk Solutions Inc. | $92,149 | 3 |
| Insurance Services Office, Inc | $130,750 | 3 |
| Uber Freight US LLC | $158,339 | 3 |
| Hewlett Packard Enterprise Company | $143,915 | 3 |
Section 2
Data Scientist Iii Salaries by City
| City | Avg. Salary | Filings |
|---|---|---|
| Palo Alto, CA | $199,164 | 8 |
| Santa Clara, CA | $194,110 | 5 |
| San Francisco, CA | $189,365 | 14 |
| New York, NY | $184,124 | 17 |
| Bellevue, WA | $171,951 | 28 |
| Seattle, WA | $170,194 | 52 |
| Boston, MA | $159,092 | 8 |
| Sunnyvale, CA | $156,329 | 29 |
| San Jose, CA | $151,455 | 5 |
| Austin, TX | $141,136 | 7 |
| Dallas, TX | $133,990 | 10 |
| Las Vegas, NV | $131,054 | 7 |
| Bentonville, AR | $120,233 | 36 |
Related Roles
Business Intelligence Specialist ($100,376)
Materials Engineer ($106,511)
Technical Solutions Consultant ($175,415)
It Program Manager ($121,990)
Technology Architect - Us ($112,032)
Vice President, Lead Software Engineer ($164,387)
Machine Learning Scientist ($197,393)
Senior Data Scientist ($156,418)
Manager, DevOps Engineering ($174,856)
Principal Software Developer ($155,969)
Section 3
Pay for this role varies by DOL wage level — see the H-1B wage levels I–IV explained with prevailing wage data per level.
Source: US Department of Labor LCA Disclosure Data. Category: Engineering. Updated: Q1 FY2025.