Senior Developer
H-1B Salary Data · 410 certified filings
$132,196Avg. Salary
$60,000Minimum
$350,000Maximum
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary for Senior Developer is $132,196 — 9% above the national median H-1B salary of $121,514. Based on 410 certified filings across all employers.
Section 1
What is the average H-1B salary for Senior Developer?
The average H-1B salary for Senior Developer is $132,196 based on 410 certified filings with the US Department of Labor. Salaries range from $60,000 to $350,000.
$132,196
Average
$60,000
Minimum
$350,000
Maximum
410
Filings
Top Companies Hiring Senior Developer
| Company | Avg. Salary | Filings |
|---|---|---|
| HCL AMERICA INC | $81,766 | 42 |
| SAP Labs, LLC | $160,387 | 30 |
| Ariba, Inc. | $166,045 | 19 |
| Endava Solutions, LLC | $93,503 | 17 |
| NAGARRO, INC | $109,333 | 14 |
| Concur Technologies, Inc. | $162,006 | 14 |
| SuccessFactors, Inc. | $154,140 | 14 |
| Intercontinental Exchange Holdings, Inc. | $141,692 | 13 |
| ICE DATA SERVICES, INC. | $160,873 | 12 |
| IBM Corporation | $112,592 | 8 |
| ICE DATA ANALYTICS, LLC | $137,866 | 6 |
| Pacific Investment Management Company LLC | $154,750 | 6 |
| InterSystems Corporation | $128,361 | 5 |
| Financial Industry Regulatory Authority, Inc. | $145,612 | 5 |
| SAP America, Inc. | $168,659 | 5 |
Section 2
Senior Developer Salaries by City
| City | Avg. Salary | Filings |
|---|---|---|
| Bellevue, WA | $166,412 | 9 |
| San Ramon, CA | $165,445 | 12 |
| Palo Alto, CA | $162,956 | 44 |
| Bedford, MA | $161,892 | 7 |
| New York, NY | $155,631 | 16 |
| Newport Beach, CA | $146,686 | 6 |
| Reston, VA | $143,531 | 6 |
| Charlotte, NC | $138,645 | 5 |
| Cumming, GA | $135,631 | 6 |
| Plano, TX | $133,819 | 6 |
| Atlanta, GA | $133,217 | 23 |
| San Jose, CA | $131,026 | 8 |
| Boston, MA | $127,875 | 7 |
| Frisco, TX | $125,130 | 6 |
| Irving, TX | $121,018 | 5 |
Related Roles
Implementation Analyst ($118,884)
Project Engineer-Civil ($91,815)
Technology Architect ($137,684)
Principal Product Engineer ($151,310)
Sr. Staff Engineer ($176,593)
Lead Applications Developer ($170,547)
Principal Developer ($167,377)
Manager Iii, Quality ($179,117)
Senior Product Engineer ($123,737)
MICROSOFT DYNAMICS CRM DEVELOPER ($122,993)
Section 3
Pay for this role varies by DOL wage level — see the H-1B wage levels I–IV explained with prevailing wage data per level.
Source: US Department of Labor LCA Disclosure Data. Category: Engineering. Updated: Q1 FY2025.