Data Scientist Ii
H-1B Salary Data · 509 certified filings
$138,885Avg. Salary
$73,798Minimum
$207,500Maximum
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary for Data Scientist Ii is $138,885 — 14% above the national median H-1B salary of $121,514. Based on 509 certified filings across all employers.
Section 1
What is the average H-1B salary for Data Scientist Ii?
The average H-1B salary for Data Scientist Ii is $138,885 based on 509 certified filings with the US Department of Labor. Salaries range from $73,798 to $207,500.
$138,885
Average
$73,798
Minimum
$207,500
Maximum
509
Filings
Top Companies Hiring Data Scientist Ii
| Company | Avg. Salary | Filings |
|---|---|---|
| Amazon.com Services LLC | $152,045 | 175 |
| AMAZON WEB SERVICES, INC. | $159,328 | 35 |
| Pinterest, Inc. | $141,450 | 22 |
| LexisNexis Risk Solutions Inc. | $91,364 | 13 |
| Wayfair LLC | $136,788 | 13 |
| RELX, Inc. | $101,079 | 11 |
| Truist Bank | $116,329 | 10 |
| Amazon Advertising LLC | $155,086 | 9 |
| Chewy, Inc. | $141,633 | 9 |
| SPOTIFY USA, INC. | $162,636 | 9 |
| THE TRADE DESK, INC. | $150,291 | 7 |
| Dish Wireless LLC | $100,829 | 7 |
| MCKINSEY & COMPANY, INC. UNITED STATES | $152,566 | 6 |
| AMAZON DEVELOPMENT CENTER U.S., INC. | $146,633 | 6 |
| Worldpay, LLC | $134,683 | 5 |
Section 2
Data Scientist Ii Salaries by City
| City | Avg. Salary | Filings |
|---|---|---|
| Redwood City, CA | $169,401 | 5 |
| Sunnyvale, CA | $166,166 | 13 |
| Santa Clara, CA | $165,134 | 9 |
| Palo Alto, CA | $163,662 | 13 |
| San Francisco, CA | $162,889 | 21 |
| New York, NY | $158,241 | 72 |
| Arlington, VA | $146,811 | 16 |
| Seattle, WA | $145,028 | 71 |
| Bellevue, WA | $144,999 | 41 |
| Austin, TX | $143,278 | 14 |
| Irvine, CA | $143,223 | 6 |
| San Diego, CA | $138,629 | 9 |
| Boston, MA | $138,583 | 17 |
| Jersey City, NJ | $134,390 | 5 |
| Dallas, TX | $124,966 | 11 |
Related Roles
Technical Product Owner ($113,566)
Senior Quality Assurance Engineer ($119,665)
PL/SQL DEVELOPER ($103,519)
Senior Data Architect ($148,642)
Specialist - Architecture ($109,484)
Sr. .Net Developer ($113,949)
Electrical Project Engineer ($103,640)
Engineering Analyst ($119,356)
Risk Manager Ii ($103,888)
Enterprise Architect ($147,882)
Section 3
Pay for this role varies by DOL wage level — see the H-1B wage levels I–IV explained with prevailing wage data per level.
Source: US Department of Labor LCA Disclosure Data. Category: Engineering. Updated: Q1 FY2025.