Data Engineer Salary in Charlotte, NC
119 certified H-1B filings
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), the average H-1B salary for Data Engineer in Charlotte is $105,390 — 13% below the national median of $121,514.
Section 1
$105,390
Average
$63,234
Min Est.
$189,702
Max Est.
119
Filings
Top Employers for Data Engineer in Charlotte
| Company | Avg. Salary | Filings |
|---|---|---|
| DataEconomy, Inc. | $98,154 | 7 |
| Experis US, LLC | $112,747 | 6 |
| RANDSTAD DIGITAL, LLC | $138,870 | 5 |
| Moxie IT Solutions | $88,150 | 4 |
| Lowe's Companies, Inc. | $105,747 | 4 |
| Cloudspace LLC | $98,641 | 3 |
| Nucor Business Technology Inc. | $96,913 | 3 |
| Euclid Innovations Inc | $112,799 | 3 |
| HITECK SOLUTIONS INC. | $111,333 | 3 |
| TekinvaderZ LLC | $88,691 | 3 |
Section 2
Data Engineer in Other Cities
Other Roles in Charlotte
Section 3
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.