RANDSTAD DIGITAL, LLC
H-1B Sponsorship & Salary Data — Government-Verified
$132,747Avg. Salary
856Filings
147+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), RANDSTAD DIGITAL, LLC pays a median H-1B salary of $130,000 — 7% above the national median of $121,514, ranking in the top 29% of 13,957 ranked H-1B sponsors. Based on 856 certified Labor Condition Applications.
Section 1
What does RANDSTAD DIGITAL, LLC pay?
RANDSTAD DIGITAL, LLC's H-1B filings show an average salary of $132,747 based on 856 certified LCA applications. Salaries range from $72,000 to $214,000.
$132,747
Average
$130,000
Median
$72,000
Minimum
$214,000
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Senior Software Developer | $140,000 |
| Senior Software Developer | $135,000 |
| Software Developer | $117,000 |
| System Analyst | $115,000 |
| Senior Business Analyst | $123,074 |
| Senior Software Developer | $187,200 |
| Software Developer | $120,000 |
| Software Developer | $130,000 |
| Principal Cloud Engineer | $200,000 |
| Software Developer | $150,000 |
| Lead Automation Engineer | $120,000 |
| Senior Devops Engineer (Principal Cloud Engineer) | $200,000 |
| Software Engineer (iOS) | $130,000 |
| Senior Software Developer | $134,992 |
| Software Developer (AEM Cloud Administrator) | $180,000 |
| System Analyst | $115,000 |
| AEM Cloud Administrator | $180,000 |
| Software Developer | $130,000 |
| Senior Software Developer | $130,000 |
| Software Developer | $161,640 |
| Software Engineer in Test | $156,000 |
| Site Reliability Engineer | $130,000 |
| Database Administrator (Teradata) | $122,075 |
| Senior Software Developer | $133,000 |
| Technical Delivery Lead | $154,000 |
| Software Developer | $130,000 |
| Senior Software Engineer | $145,000 |
| Software Developer | $140,000 |
| Software Developer | $125,000 |
| Principal Software Engineer (Software Developer) | $160,000 |
| Software Developer | $130,000 |
| Senior Software Engineer | $131,997 |
| Senior Software Developer | $131,560 |
| Senior DevOps Engineer | $148,013 |
| Senior Software Developer | $140,005 |
| Senior Software Developer | $130,000 |
| Senior Software Developer | $130,000 |
| Senior Software Developer (PowerApps) | $165,000 |
| Software Engineer (Middleware) | $145,000 |
| Software Engineer (Full Stack) | $140,000 |
| Software Developer (PowerApps) | $165,000 |
| Software Developer | $158,000 |
| Software Developer | $135,000 |
| Senior Software Developer | $120,000 |
| Software Developer | $135,000 |
| Senior Software Developer | $140,000 |
| Business Intelligence Analyst | $106,000 |
| Software Developer | $125,000 |
| Senior Software Developer | $133,536 |
| Business Intelligence Analyst | $106,000 |
Section 2
States with RANDSTAD DIGITAL, LLC H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.