QUEST GLOBAL SERVICES- N.A., INC.
H-1B Sponsorship & Salary Data — Government-Verified
$102,076Avg. Salary
127Filings
44+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), QUEST GLOBAL SERVICES- N.A., INC. pays a median H-1B salary of $97,094 — 20% below the national median of $121,514. Based on 127 certified Labor Condition Applications.
Section 1
What does QUEST GLOBAL SERVICES- N.A., INC. pay?
QUEST GLOBAL SERVICES- N.A., INC.'s H-1B filings show an average salary of $102,076 based on 127 certified LCA applications. Salaries range from $62,504 to $203,005.
$102,076
Average
$97,094
Median
$62,504
Minimum
$203,005
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Senior Engineer | $117,602 |
| Software Developer | $84,700 |
| Senior Mechanical Engineer | $82,680 |
| Senior Technical Architect | $142,000 |
| Senior Technical Architect | $142,000 |
| Senior Lead Engineer | $115,500 |
| Senior Lead Engineer | $90,000 |
| Technical Architect | $187,741 |
| Software Engineer | $79,040 |
| Technical Architect | $187,741 |
| Senior lead Engineer | $203,005 |
| Senior Engineer | $106,621 |
| Technical Manager | $130,853 |
| Technical Lead | $104,202 |
| Controls Project Lead | $124,000 |
| Senior Software Engineer | $114,897 |
| Software Engineer | $122,191 |
| Lead Engineer | $106,700 |
| Senior Engineer | $85,862 |
| Senior Engineer | $85,862 |
| Technical Project Manager | $139,443 |
| Senior Lead Engineer | $127,000 |
| Software Engineer | $84,094 |
| Software Developer | $92,000 |
| Senior Engineer - Structural Analysis | $97,094 |
| Senior QA Engineer | $102,000 |
| Technical Arichitect | $156,624 |
| Technical Architect | $156,624 |
| Software Developer | $150,000 |
| Project Manager | $124,729 |
| Software Engineer | $84,094 |
| System Validation Engineer | $146,307 |
| Software Engineer | $75,920 |
| Software Engineer | $75,525 |
| Software Engineer | $64,459 |
| Software Engineer | $64,459 |
| Software Developer | $91,645 |
| QA Architect | $126,146 |
| Scrum Master | $72,000 |
| Software Developer | $75,525 |
| Sim Engineer | $70,000 |
| System Validation Engineer | $146,307 |
| Mechanical Engineer | $62,504 |
| Software Engineer | $128,149 |
| Software Developer | $75,920 |
| Financial Data Analyst | $65,645 |
| HITL Simulation Engineer | $70,850 |
| Software Engineer | $146,307 |
| Software Engineer | $75,525 |
| Software Developer | $103,210 |
Section 2
States with QUEST GLOBAL SERVICES- N.A., INC. H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.