NewQuest, LLC's H-1B filings show a median salary of $140,602 based on 57 certified LCA applications filed with the US Department of Labor. Salaries range from $84,947 to $231,379 depending on role and experience level.
Source: US Department of Labor LCA Disclosure Data. Last updated: December 2024.
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Engineering Senior Advisor (all companies) | $146,754 | 22 |
| Application Development Advisor (all companies) | $127,933 | 7 |
| Application Development Senior Advisor (all companies) | $139,563 | 5 |
| Software Engineering Senior Manager (all companies) | $164,283 | 3 |
| Software Engineering Advisor (all companies) | $142,870 | 2 |
Individual salary filings from certified LCA applications.
| Job Title | Salary | Location | Date |
|---|---|---|---|
| Software Engineering Senior Advisor | $114,962 | Rochester, NY | Dec 2024 |
| Systems Analysis Senior Advisor | $108,826 | Georgetown, TX | Dec 2024 |
| Software Engineering Senior Advisor | $132,267 | Austin, TX | Dec 2024 |
| Application Development Senior Advisor | $150,000 | Indianapolis, IN | Dec 2024 |
| Software Engineering Senior Advisor | $155,000 | Cumming, GA | Dec 2024 |
| Operations Senior Advisor | $113,300 | Bloomfield, CT | Dec 2024 |
| Software Engineering Senior Advisor | $150,000 | Smyrna, GA | Dec 2024 |
| Operations Senior Director | $231,379 | Bloomfield, CT | Dec 2024 |
| Software Engineering Senior Manager | $171,626 | Franklin, TN | Dec 2024 |
| Business Analytics Advisor | $84,947 | Hartford, CT | Dec 2024 |
See all 57 salary filings, filter by role, location, and date.
Based on certified H-1B filings, NewQuest, LLC hires primarily in Nashville, TN.
Based on 57 certified H-1B filings, the average salary at NewQuest, LLC is $140,602. This data comes from official US Department of Labor filings.
Yes, NewQuest, LLC is an active H-1B sponsor with 57 certified LCA filings in our database. They hire for roles including Software Engineering Senior Advisor.
According to certified government filings, the highest paying roles at NewQuest, LLC are in senior engineering and management positions, with some salaries exceeding $300,000.
Our NewQuest, LLC salary data comes directly from US Department of Labor H-1B filings. Companies are legally required to report accurate salaries on these forms—lying constitutes federal fraud.
We update our NewQuest, LLC salary data quarterly when the US Department of Labor releases new LCA disclosure files (January, April, July, October).
See how NewQuest, LLC compares to other top employers.