NBCUniversal Media, LLC
H-1B Sponsorship & Salary Data — Government-Verified
$153,836Avg. Salary
88Filings
79+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), NBCUniversal Media, LLC pays a median H-1B salary of $149,781 — 23% above the national median of $121,514, ranking in the top 18% of 13,957 ranked H-1B sponsors. Based on 88 certified Labor Condition Applications.
Section 1
What does NBCUniversal Media, LLC pay?
NBCUniversal Media, LLC's H-1B filings show an average salary of $153,836 based on 88 certified LCA applications. Salaries range from $80,413 to $242,050.
$153,836
Average
$149,781
Median
$80,413
Minimum
$242,050
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Technical Lead | $151,632 |
| Sr. Site Reliability Engineer | $158,974 |
| Senior Software Engineer | $142,314 |
| Sr. Data Scientist | $139,506 |
| Sr. Site Reliability Engineer | $148,086 |
| Post Data Engineer | $130,811 |
| DIRECTOR, DATA SCIENCE | $242,050 |
| Manager, Product | $119,933 |
| Principal Solution Architect, S/4 HANA Finance | $145,000 |
| Sr Technical Product Owner, Prism Services (AI Solutions) | $158,974 |
| Sr. Business Solutions Manager | $164,798 |
| Director of Software Engineering | $223,642 |
| Sr. Software Engineer, iOS | $175,717 |
| Sr. Site Reliability Engineer | $160,805 |
| Lead Data Engineer | $130,000 |
| Sr Technical Product Owner | $150,301 |
| Data Scientist (Deep Learning) | $101,712 |
| Network Reliability Engineer | $131,934 |
| Data Engineer, Consumer Data | $143,250 |
| Lead Data Scientist | $145,000 |
| Sr Product Manager | $172,827 |
| Senior Data Engineer | $118,893 |
| Sr. Network Reliability Engineer | $131,934 |
| Principal Solution Architect | $180,000 |
| Staff DevSecOps Engineer | $146,078 |
| Lead, Product Experimentation | $119,038 |
| Sr Lead, SAP Payroll Systems | $176,134 |
| Sr. Lead, SAP Payroll Systems | $175,531 |
| Senior Manager, Engineering | $185,000 |
| Sr. Software Engineer | $154,877 |
| Associate Software Engineer, Cloud Observability | $80,413 |
| Sr. Product Manager, MarTech | $150,000 |
| Sr. Analyst, Product & Revenue Analytics | $96,678 |
| Sr Cyber Systems Engineer | $107,266 |
| Lead, Data Scientist (Deep Learning) | $145,000 |
| Senior Analyst, Product Analytics & Experimentation | $85,000 |
| Sr. Systems Engineer | $151,549 |
| Manager, Subscriber Analytics | $115,000 |
| Manager, Systems Engineering (Operations) | $153,046 |
| Director, Planning and Analytics Engineering | $165,000 |
| Sr. Analyst, Strategic Analytics | $96,678 |
| Sr. Software Engineer | $152,131 |
| Sr. Cloud Engineer | $155,688 |
| Sr. Director, AI and Emerging Technologies | $219,440 |
| Senior Analyst, People Analytics & Reporting | $82,763 |
| Senior Software Quality Engineer | $134,618 |
| Manager, Quality Engineering | $150,280 |
| Sr Analyst, SAP HCM TechnoFunctional | $155,000 |
| Sr. Director, Product | $219,440 |
| Director, Data Science | $235,000 |
Section 2
States with NBCUniversal Media, LLC H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.