NAGARRO, INC
H-1B Sponsorship & Salary Data — Government-Verified
$101,638Avg. Salary
210Filings
50+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), NAGARRO, INC pays a median H-1B salary of $101,816 — 16% below the national median of $121,514. Based on 210 certified Labor Condition Applications.
Section 1
What does NAGARRO, INC pay?
NAGARRO, INC's H-1B filings show an average salary of $101,638 based on 210 certified LCA applications. Salaries range from $60,000 to $182,811.
$101,638
Average
$101,816
Median
$60,000
Minimum
$182,811
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| SENIOR QUALITY ANALYST | $102,086 |
| ASSOCIATE PRINCIPAL ENGINEER | $60,000 |
| LEAD COMPUTER PROGRAMMER | $98,301 |
| STAFF ENGINEER | $87,651 |
| BUSINESS ANALYST | $118,726 |
| COMPUTER PROGRAMMER | $98,301 |
| SENIOR DEVELOPER | $95,222 |
| BUSINESS ANALYST | $101,816 |
| SENIOR COMPUTER PROGRAMMER | $79,602 |
| COMPUTER PROGRAMMER | $98,301 |
| COMPUTER PROGRAMMER | $98,301 |
| BUSINESS ANALYST | $96,450 |
| COMPUTER PROGRAMMER | $98,301 |
| PROJECT MANAGER | $83,054 |
| PROJECT MANAGER | $126,818 |
| DEVELOPER LEAD | $102,752 |
| TECHNICAL ARCHITECT | $109,845 |
| COMPUTER PROGRAMMER | $87,651 |
| COMPUTER PROGRAMMER | $86,715 |
| COMPUTER PROGRAMMER | $98,301 |
| COMPUTER PROGRAMMER | $98,301 |
| TECHNICAL ARCHITECT | $106,475 |
| TECHNICAL ARCHITECT | $114,754 |
| TECHNICAL ARCHITECT | $102,752 |
| SENIOR DEVELOPER | $102,752 |
| DEVELOPER | $102,627 |
| TECHNICAL ARCHITECT | $131,997 |
| COMPUTER PROGRAMMER | $102,814 |
| PROJECT MANAGER | $94,682 |
| STAFF ENGINEER | $98,301 |
| PRINCIPAL CONSULTANT | $98,301 |
| PROJECT MANAGER | $94,682 |
| SENIOR BUSINESS ANALYST | $93,288 |
| PRINCIPAL ENGINEER | $109,845 |
| COMPUTER PROGRAMMER | $77,168 |
| COMPUTER PROGRAMMER | $98,301 |
| PRODUCT OWNER | $101,816 |
| COMPUTER PROGRAMMER | $98,301 |
| SENIOR DEVELOPER | $102,752 |
| SOFTWARE DEVELOPMENT MANAGER | $148,450 |
| TECHNICAL LEAD | $95,222 |
| SENIOR DEVELOPER | $131,997 |
| PROJECT LEAD | $121,202 |
| DEVELOPER | $131,997 |
| DEVELOPER | $131,997 |
| PROJECT MANAGER | $103,854 |
| ASSOCIATE PRINCIPAL ENGINEER | $109,845 |
| SENIOR DEVELOPER | $129,147 |
| SENIOR DEVELOPER | $102,752 |
| TECHNICAL LEAD | $95,222 |
Section 2
States with NAGARRO, INC H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.