McDonald's Corporation's H-1B filings show a median salary of $150,591 based on 16 certified LCA applications filed with the US Department of Labor. Salaries range from $79,706 to $270,000 depending on role and experience level.
Source: US Department of Labor LCA Disclosure Data. Last updated: December 2024.
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Sr. Manager Enterprise Architect (all companies) | $186,590 | 1 |
| Sr. Director, US Strategy & Prioritization (20831.347) (all companies) | $270,000 | 1 |
| Sr Mgr-Technical Product Management (20831.163) (all companies) | $160,000 | 1 |
| Sr Mgr-Operations Excellence (20831.159) (all companies) | $162,000 | 1 |
| Software Engineer III – Digital Backend (20831.349) (all companies) | $148,949 | 1 |
Individual salary filings from certified LCA applications.
| Job Title | Salary | Location | Date |
|---|---|---|---|
| Manager, Tech Lead (DMB/CMS) - 20831.356 | $162,000 | Chicago, IL | Dec 2024 |
| Cloud DevSecOps Engineer I (20831.354) | $79,706 | Chicago, IL | Dec 2024 |
| Data Engineer (20831.345) | $160,000 | Chicago, IL | Dec 2024 |
| MGR-TECH LEAD (20831.137) | $191,000 | Chicago, IL | Dec 2024 |
| Software Engineer III – Digital Backend (20831.349) | $148,949 | Buffalo Grove, IL | Dec 2024 |
| Sr. Director, US Strategy & Prioritization (20831.347) | $270,000 | Chicago, IL | Dec 2024 |
| Android Software Engineer II (20831.344) | $145,000 | Little Elm, TX | Dec 2024 |
| Cloud Engineer III, Cloud Security (20831.339) | $155,000 | Chicago, IL | Nov 2024 |
| BUSINESS TECHNICAL ANALYST (20831.13) | $97,013 | Chicago, IL | Nov 2024 |
| Cloud DevSecOps Engineer I (20831.334) | $85,000 | Chicago, IL | Nov 2024 |
See all 16 salary filings, filter by role, location, and date.
Based on certified H-1B filings, McDonald's Corporation hires primarily in Chicago, IL.
Based on 16 certified H-1B filings, the average salary at McDonald's Corporation is $150,591. This data comes from official US Department of Labor filings.
Yes, McDonald's Corporation is an active H-1B sponsor with 16 certified LCA filings in our database. They hire for roles including Sr. Manager Enterprise Architect .
According to certified government filings, the highest paying roles at McDonald's Corporation are in senior engineering and management positions, with some salaries exceeding $300,000.
Our McDonald's Corporation salary data comes directly from US Department of Labor H-1B filings. Companies are legally required to report accurate salaries on these forms—lying constitutes federal fraud.
We update our McDonald's Corporation salary data quarterly when the US Department of Labor releases new LCA disclosure files (January, April, July, October).
Where McDonald's Corporation sponsors H-1B workers.
See how McDonald's Corporation compares to other top employers.