MAXIMUS Inc.
H-1B Sponsorship & Salary Data — Government-Verified
$140,011Avg. Salary
46Filings
34+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), MAXIMUS Inc. pays a median H-1B salary of $137,840 — 13% above the national median of $121,514, ranking in the top 24% of 13,957 ranked H-1B sponsors. Based on 46 certified Labor Condition Applications.
Section 1
What does MAXIMUS Inc. pay?
MAXIMUS Inc.'s H-1B filings show an average salary of $140,011 based on 46 certified LCA applications. Salaries range from $80,000 to $194,480.
$140,011
Average
$137,840
Median
$80,000
Minimum
$194,480
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Developer - Software | $111,798 |
| Manager - Prof Services | $154,947 |
| Director - Software Engineer | $156,800 |
| Senior Engineer - Database Ops | $137,840 |
| Senior Engineer - Software Engineering | $143,710 |
| Lead Developer - Digital Software | $128,798 |
| Senior Engineer - Software Engineer | $129,176 |
| IT Lead Engineer - Software Engineer | $151,760 |
| Sr Engnr - Dtbase Ops | $148,512 |
| Senior Engineer - Software Engineering | $130,075 |
| Senior Engineer - Software Engineering | $136,990 |
| Sr IT Proj Mgr - IT PgMO | $126,320 |
| Sr Manager - Softwr Engnr | $165,452 |
| Project Manager IT PgMO | $117,268 |
| Sr Developer - Software | $127,613 |
| Lead Developer - Digital Software | $160,000 |
| Sr Manager - Softwr Engnr | $158,124 |
| Sr Engnr - Softwr Engnr | $133,497 |
| Sr Analyst - IT Bus Sys | $93,835 |
| Associate Project Manager | $80,000 |
| Manager - DevOps | $174,900 |
| Sr Engnr - Softwr Engnr | $123,440 |
| Lead Engnr - Data Analytics Tech | $141,461 |
| Engineer - Software Engineering | $122,010 |
| Senior DevOps Engineer | $155,313 |
| Lead Engnr - DataAnalytics Technology | $166,568 |
| IT Architect - Solutions Architect | $167,554 |
| Sr Engnr - Database Ops | $140,556 |
| Sr Developer - Digital Software | $145,000 |
| IT Lead Engnr - Softwr Engnr | $147,500 |
| Senior Engineer - Software Engineering | $147,767 |
| Engineer - Software Engineering | $122,010 |
| Developer 3 - Software | $133,900 |
| IT Lead Engnr - Cloud Ops | $148,765 |
| IT Lead Engnr - Cloud Ops | $165,669 |
| IT Lead Engnr - Cloud Ops | $138,028 |
| IT Principal Architect - Cloud Solutions | $180,000 |
| Director - Cloud Database Services | $194,480 |
| Manager - Software QA | $127,018 |
| Senior Engineer - Software Quality Assurance | $123,180 |
| Senior Engineer - Cloud Platform | $134,604 |
| Developer Software | $115,000 |
| Senior Engineer - Software Engineering | $128,256 |
| IT Lead Engineer - Software Engineer | $142,717 |
| Manager - Workforce Optimization | $130,316 |
| IT Lead Engineer - Software Engineer | $132,000 |
Section 2
States with MAXIMUS Inc. H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.