Fidelity Technology Group, LLC d/b/a Fidelity Investments
H-1B Sponsorship & Salary Data — Government-Verified
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Fidelity Technology Group, LLC d/b/a Fidelity Investments pays a median H-1B salary of $122,970 — 1% above the national median of $121,514, ranking in the top 35% of 13,957 ranked H-1B sponsors. Based on 2,179 certified Labor Condition Applications.
What does Fidelity Technology Group, LLC d/b/a Fidelity Investments pay?
Fidelity Technology Group, LLC d/b/a Fidelity Investments's H-1B filings show an average salary of $126,406 based on 2,179 certified LCA applications. Salaries range from $69,950 to $189,721.
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Principal Software Engineer/Developer | $131,120 |
| Senior Cloud Engineer | $112,923 |
| Principal Software Engineer | $129,055 |
| Senior Full Stack Engineer | $116,709 |
| Director, Software Engineering | $161,741 |
| Senior Mobile Developer | $104,499 |
| Principal Site Reliability Engineer | $124,084 |
| Principal Full Stack Engineer | $153,315 |
| Senior Data Engineer | $96,034 |
| Senior Front End Developer | $112,923 |
| Principal Data Engineer | $136,223 |
| Director, Architecture | $156,998 |
| Principal Software Engineer in Test | $129,058 |
| Principal, Full Stack Engineer | $132,781 |
| Principal, Full Stack Engineer | $140,150 |
| Senior Full Stack Engineer | $116,709 |
| Principal Data Modeler | $132,781 |
| Senior Software Engineer/Developer | $116,709 |
| Principal Software Engineer | $124,084 |
| Senior Software Engineer/Developer | $116,709 |
| Senior Full Stack Engineer | $108,698 |
| Principal Software Engineer/Developer | $129,042 |
| Principal Software Engineer/Developer | $141,766 |
| Principal, Full Stack Engineer | $132,781 |
| Principal, Data Engineer | $132,781 |
| Senior Systems Engineer | $93,165 |
| Director, Data Engineering | $161,741 |
| Principal Cloud Engineer | $132,781 |
| Principal Full Stack Engineer | $129,055 |
| Senior Software Engineer/Developer | $116,709 |
| Principal, Cloud Engineer | $140,150 |
| Senior Full Stack Engineer | $104,499 |
| Director, Cloud Engineering | $156,998 |
| Principal, Data Engineer | $138,965 |
| Director, Full Stack Engineering | $156,998 |
| Principal Software Engineer/Developer | $129,055 |
| Senior Software Engineer/Developer | $131,997 |
| Principal Software Engineer/Developer | $140,150 |
| Senior Software Engineer | $116,709 |
| Principal Full Stack Engineer | $131,120 |
| Director, Data Science | $169,541 |
| Director, Full Stack Engineering | $161,741 |
| Senior Full Stack Engineer | $112,923 |
| Principal Software Engineer | $140,150 |
| Senior Software Engineer/Developer | $125,029 |
| Senior Systems Analyst | $97,246 |
| Director, Technology Management - Software Engineering | $157,248 |
| Principal, Data Engineer | $116,709 |
| Principal Software Engineer/Developer | $136,223 |
| Principal Software Engineer/Developer | $129,055 |
States with Fidelity Technology Group, LLC d/b/a Fidelity Investments H-1B Filings
Similar Companies
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.