Dropbox, Inc.
H-1B Sponsorship & Salary Data — Government-Verified
$193,164Avg. Salary
77Filings
26+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Dropbox, Inc. pays a median H-1B salary of $191,300 — 57% above the national median of $121,514, ranking in the top 6% of 13,957 ranked H-1B sponsors. Based on 77 certified Labor Condition Applications.
Section 1
What does Dropbox, Inc. pay?
Dropbox, Inc.'s H-1B filings show an average salary of $193,164 based on 77 certified LCA applications. Salaries range from $128,500 to $286,900.
$193,164
Average
$191,300
Median
$128,500
Minimum
$286,900
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Staff Product Manager | $236,300 |
| Staff Product Manager | $236,300 |
| SOFTWARE ENGINEER | $151,500 |
| Manager, FP&A Data and Systems | $157,560 |
| Engineering Manager | $248,643 |
| STAFF DATA SCIENTIST | $219,300 |
| MACHINE LEARNING ENGINEER | $264,514 |
| DATA SCIENTIST | $128,500 |
| SENIOR DIRECTOR, FP&A | $222,700 |
| Senior Data Scientist | $168,300 |
| Senior Backend Product Software Engineer | $174,100 |
| SOFTWARE ENGINEER | $197,200 |
| Security Engineer | $210,800 |
| Software Engineer | $197,200 |
| RPD Developer, Oracle Analytics Cloud | $131,600 |
| Data Scientist | $187,000 |
| Machine Learning Engineer | $160,700 |
| Enterprise Applications Analyst | $169,087 |
| Software Engineer | $197,200 |
| Software Engineer | $197,200 |
| RPD Developer, Oracle Analytics | $131,600 |
| Data Scientist | $187,000 |
| Data Engineer | $145,000 |
| Software Engineer | $163,600 |
| Software Engineer | $197,200 |
| Product Designer | $214,200 |
| Software Engineer | $206,315 |
| Software Engineer | $163,600 |
| Data Engineer | $155,605 |
| Product Manager | $185,700 |
| Data Engineer | $149,600 |
| Backend Product Software Engineer | $157,800 |
| Engineering Manager | $255,325 |
| Machine Learning Engineer | $160,700 |
| Product Designer | $148,800 |
| Software Engineer | $131,300 |
| Software Engineer | $217,600 |
| Software Engineer | $197,200 |
| Software Engineer | $163,600 |
| Product Manager | $205,700 |
| Software Engineer | $131,300 |
| Software Engineer | $163,600 |
| Data Scientist | $187,000 |
| Software Engineer | $240,600 |
| Data Scientist | $219,300 |
| Software Engineer | $197,200 |
| Engineering Manager | $273,915 |
| Engineering Manager | $240,600 |
| Software Engineer | $163,600 |
| Software Engineer | $191,300 |
Section 2
States with Dropbox, Inc. H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.