DataStack Technologies LLC
H-1B Sponsorship & Salary Data — Government-Verified
$95,148Avg. Salary
54Filings
24+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), DataStack Technologies LLC pays a median H-1B salary of $93,974 — 23% below the national median of $121,514. Based on 54 certified Labor Condition Applications.
Section 1
What does DataStack Technologies LLC pay?
DataStack Technologies LLC's H-1B filings show an average salary of $95,148 based on 54 certified LCA applications. Salaries range from $65,291 to $133,432.
$95,148
Average
$93,974
Median
$65,291
Minimum
$133,432
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Java Developer | $83,325 |
| ServiceNow Developer | $96,803 |
| Software Engineer | $77,418 |
| Software Developer | $109,845 |
| Scrum Master/Technical Project Manager | $94,682 |
| Software Developer | $83,637 |
| .NET Developer | $76,315 |
| AWS Full Stack Developer | $79,602 |
| Software Developer | $88,088 |
| MLOps Engineer | $93,974 |
| Software Developer | $112,923 |
| Software Developer | $107,557 |
| Network Engineer | $93,954 |
| Network Operations Engineer | $93,309 |
| Network Engineer | $113,818 |
| Front End React Developer | $72,987 |
| Software Engineer | $95,680 |
| Software Developer | $85,530 |
| Software Engineer | $105,997 |
| Java Developer | $105,227 |
| Software Developer | $100,630 |
| Sailpoint Analyst | $104,042 |
| Software Development Engineer In Test | $133,432 |
| Java Developer | $100,630 |
| QA Engineer | $111,363 |
| Software Engineer | $108,826 |
| Analytics Product Developer Level II | $82,971 |
| Analytics Product Developer Level II | $85,530 |
| Software Developer | $105,206 |
| Software Developer | $105,997 |
| Software Developer | $105,206 |
| Java Developer | $105,227 |
| Software Developer | $105,206 |
| Software Developer | $122,699 |
| Software Engineer | $109,262 |
| Software Engineer | $91,042 |
| Full Stack Java Developer | $89,814 |
| Software Developer | $97,032 |
| Java Developer | $96,366 |
| Business Analyst | $84,157 |
| Big Data Engineer | $84,094 |
| Embedded Engineer | $95,493 |
| Software Development Engineer in Test | $102,357 |
| Business Analyst | $83,658 |
| Software Developer | $84,094 |
| Software Developer | $91,645 |
| Software Developer | $65,291 |
| Software Developer | $91,645 |
| Software Development Engineer | $73,486 |
| Software Engineer | $86,466 |
Section 2
States with DataStack Technologies LLC H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.