CyberSource Corporation
H-1B Sponsorship & Salary Data — Government-Verified
$144,003Avg. Salary
149Filings
49+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), CyberSource Corporation pays a median H-1B salary of $141,699 — 17% above the national median of $121,514, ranking in the top 22% of 13,957 ranked H-1B sponsors. Based on 149 certified Labor Condition Applications.
Section 1
What does CyberSource Corporation pay?
CyberSource Corporation's H-1B filings show an average salary of $144,003 based on 149 certified LCA applications. Salaries range from $84,600 to $213,512.
$144,003
Average
$141,699
Median
$84,600
Minimum
$213,512
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Senior Software Engineer | $119,462 |
| Software Engineer - Sr. Consultant level | $165,705 |
| SW Engineer IV | $205,209 |
| Staff SW Test Engineer | $139,682 |
| Software Engineer - Sr. Consultant level | $213,512 |
| Software Engineer - Sr. Consultant level | $169,100 |
| Staff SW Engineer | $141,699 |
| Sr. Project Analyst | $184,330 |
| Software Engineer - Sr. Consultant level | $175,427 |
| Staff SW Engineer | $140,167 |
| Staff SW Engineer | $146,200 |
| Staff SW Engineer | $163,550 |
| Software Engineer | $180,710 |
| Software Engineer | $180,710 |
| Sr. SW Engineer | $114,754 |
| Sr. Project Analyst | $139,298 |
| Senior Software Engineer, Full-Stack | $114,754 |
| Sr. Data Engineer | $135,699 |
| Staff SW Engineer | $144,903 |
| Sr. SW Engineer | $117,749 |
| Staff SW Engineer | $163,550 |
| Staff SW Engineer | $128,668 |
| Staff Data Engineer | $163,550 |
| Software Test Engineer - Sr. Consultant level | $128,000 |
| Staff SW Engineer | $141,751 |
| Staff Software Test Engineer | $112,362 |
| Staff SW Engineer | $135,107 |
| Director | $213,512 |
| Staff SW Engineer | $189,978 |
| Staff SW Engineer | $135,107 |
| Staff SW Engineer | $128,668 |
| Chief SW Engineer | $212,202 |
| Senior Software Test Engineer | $113,277 |
| Staff SW Engineer | $135,107 |
| Staff SW Test Engineer | $125,632 |
| Senior Data Engineer | $134,368 |
| Sr. Software Engineer | $141,751 |
| Staff SW Engineer | $141,751 |
| Technical Product Manager | $131,926 |
| Staff Software Engineer Fullstack (Java,Spring) | $161,637 |
| Staff SW Engineer | $161,670 |
| Staff SW Software Engineer | $139,152 |
| Sr. Manager | $185,994 |
| Software Engineer - Sr. Consultant level | $189,978 |
| Senior Manager | $167,024 |
| Sr. Software Engineer | $135,531 |
| Software Engineer - Sr. Consultant level | $163,550 |
| Software Engineer | $167,024 |
| Senior Software Engineer | $141,751 |
| Staff SW Engineer | $149,240 |
Section 2
States with CyberSource Corporation H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.