H-1B Salaries in Urbana, IL
33 certified filings · Average: $106,716
$106,716
Average
$53,357
Minimum
$213,431
Maximum
33
Filings
Top Employers in Urbana
| Company | Avg. Salary | Filings |
|---|---|---|
| University of Illinois | $88,088 | 25 |
| CodeMax Consulting, LLC | $74,932 | 2 |
| OSF Multi-Specialty Group | $303,000 | 2 |
| The Carle Foundation | $143,478 | 1 |
| Beacon Hill Staffing Group LLC | $99,840 | 1 |
| Verizon Data Services LLC | $147,922 | 1 |
| AMAZON DEVELOPMENT CENTER U.S., INC. | $172,300 | 1 |
Top Roles in Urbana
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Postdoctoral Research Associate | $61,808 | 8 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.