H-1B Salaries in Scottsdale, AZ
192 certified filings · Average: $121,835
$121,835
Average
$60,917
Minimum
$243,669
Maximum
192
Filings
Top Employers in Scottsdale
| Company | Avg. Salary | Filings |
|---|---|---|
| PayPal, Inc. | $120,728 | 14 |
| Semiconductor Components Industries, LLC | $124,510 | 10 |
| GBT US LLC | $135,103 | 9 |
| LTIMindtree Limited | $111,501 | 8 |
| Early Warning Services, LLC | $148,797 | 7 |
| The Reinalt-Thomas Corporation | $121,047 | 7 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $104,282 | 7 |
| Choice Hotels International Services Corp | $136,915 | 7 |
| Mayo Clinic | $83,082 | 6 |
| CVS Pharmacy Inc. | $123,179 | 4 |
Top Roles in Scottsdale
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Engineer | $116,947 | 7 |
| Software Developer | $108,884 | 6 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.