H-1B Salaries in Palo Alto, CA
649 certified filings · Average: $191,664
$191,664
Average
$95,831
Minimum
$383,327
Maximum
649
Filings
Top Employers in Palo Alto
| Company | Avg. Salary | Filings |
|---|---|---|
| Rivian and VW Group Technology, LLC | $211,099 | 96 |
| Tesla, Inc. | $173,666 | 69 |
| Amazon.com Services LLC | $198,855 | 61 |
| Pinterest, Inc. | $182,204 | 27 |
| JPMorgan Chase & Co. | $206,113 | 26 |
| VMware LLC | $210,981 | 22 |
| The Leland Stanford, Jr University | $88,207 | 21 |
| SNAP INC. | $183,668 | 21 |
| Rubrik, Inc. | $206,166 | 12 |
| SAP Labs, LLC | $200,785 | 12 |
Top Roles in Palo Alto
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Member Of Technical Staff | $235,714 | 7 |
| Staff Software Engineer | $231,283 | 12 |
| Software Development Engineer Iii | $216,952 | 6 |
| R&D Engineer Software | $205,926 | 24 |
| Senior Software Engineer | $201,974 | 16 |
| Software Engineer | $201,926 | 14 |
| Vice President, Lead Software Engineer | $199,211 | 11 |
| Applied Scientist Ii | $194,646 | 10 |
| Software Development Engineer Ii | $189,895 | 27 |
| Software Engineer Ii | $186,665 | 5 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.