H-1B Salaries in Newark, CA
155 certified filings · Average: $163,588
$163,588
Average
$81,793
Minimum
$327,175
Maximum
155
Filings
Top Employers in Newark
| Company | Avg. Salary | Filings |
|---|---|---|
| Lucid USA, Inc. | $166,823 | 80 |
| AUDIBLE, INC. | $183,646 | 28 |
| Rutgers, The State University of New Jersey | $94,469 | 17 |
| TATA CONSULTANCY SERVICES LIMITED | $91,621 | 16 |
| The Prudential Insurance Company of America | $154,878 | 14 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $127,266 | 13 |
| IBM Corporation | $127,225 | 13 |
| UNIVERSITY OF DELAWARE | $93,069 | 10 |
| BROADRIDGE FINANCIAL SOLUTIONS, INC. | $147,090 | 10 |
| New Jersey Institute of Technology | $102,601 | 7 |
Top Roles in Newark
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Development Engineer Ii | $184,253 | 15 |
| Software Engineer | $172,103 | 5 |
| Assistant Professor | $149,455 | 8 |
| Assistant Professor | $116,312 | 5 |
| Software Developer | $98,431 | 10 |
| Software Engineer | $91,469 | 7 |
| Architect | $91,270 | 6 |
| Architect | $90,002 | 6 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.