H-1B Salaries in Johnston, RI
40 certified filings · Average: $117,115
$117,115
Average
$58,557
Minimum
$234,229
Maximum
40
Filings
Top Employers in Johnston
| Company | Avg. Salary | Filings |
|---|---|---|
| Factory Mutual Insurance Company | $132,424 | 14 |
| Citizens Financial Group, Inc. | $115,340 | 7 |
| KFORCE INC. | $123,995 | 3 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | $106,690 | 3 |
| Deere & Company | $106,666 | 3 |
| INFOSYS LIMITED | $96,567 | 3 |
| Inrika Inc | $96,512 | 2 |
| Visual Consultants, Inc | $129,000 | 2 |
| TECH MAHINDRA (AMERICAS), INC | $110,323 | 2 |
| Blue Spire, Inc. | $120,000 | 1 |
Top Roles in Johnston
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Senior Software Engineer | $130,974 | 7 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.