H-1B Salaries in Ithaca, NY
58 certified filings · Average: $130,586
$130,586
Average
$65,293
Minimum
$261,172
Maximum
58
Filings
Top Employers in Ithaca
| Company | Avg. Salary | Filings |
|---|---|---|
| Cornell University | $135,628 | 42 |
| Meiogenix Inc. | $169,174 | 2 |
| CAROLYN LEE PLLC | $67,912 | 2 |
| DELIGHT FARM, INC. | $70,000 | 1 |
| Parcel Perform Americas, LLC | $70,000 | 1 |
| Minghua Mexico California, Inc. | $82,014 | 1 |
| ForwardXP Inc. | $61,090 | 1 |
| Ithaca College | $83,496 | 1 |
| Black Canyon Consulting LLC | $140,000 | 1 |
| Magnite, Inc. | $152,605 | 1 |
Top Roles in Ithaca
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Assistant Professor | $144,962 | 11 |
| Research Associate | $99,993 | 9 |
| Postdoctoral Associate | $66,615 | 17 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.