The University of Texas Health Science Center at Houston
H-1B Sponsorship & Salary Data — Government-Verified
$122,411Avg. Salary
108Filings
16+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), The University of Texas Health Science Center at Houston pays a median H-1B salary of $81,087 — 33% below the national median of $121,514. Based on 108 certified Labor Condition Applications.
Section 1
What does The University of Texas Health Science Center at Houston pay?
The University of Texas Health Science Center at Houston's H-1B filings show an average salary of $122,411 based on 108 certified LCA applications. Salaries range from $57,054 to $398,019.
$122,411
Average
$81,087
Median
$57,054
Minimum
$398,019
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Research Scientist | $68,000 |
| Assistant Professor | $108,000 |
| Assistant Professor | $379,167 |
| Assistant Professor | $379,167 |
| Research Scientist | $65,925 |
| Assistant Professor | $120,000 |
| Research Scientist | $72,010 |
| Instructor | $70,000 |
| Assistant Professor | $363,800 |
| Assistant Professor | $218,043 |
| Postdoctoral Research Fellow | $68,964 |
| Fellow | $83,520 |
| Postdoctoral Research Fellow | $62,232 |
| Postdoctoral Research Fellow | $66,492 |
| Assistant Professor | $333,333 |
| Assistant Professor | $131,227 |
| Postdoctoral Research Fellow | $61,427 |
| Postdoctoral Research Fellow | $61,428 |
| Research Scientist | $74,160 |
| Instructor | $73,680 |
| Fellow | $83,520 |
| Postdoctoral Research Fellow | $64,356 |
| Assistant Professor | $229,500 |
| Senior Research Associate | $61,008 |
| Postdoctoral Research Fellow | $74,088 |
| Senior Research Scientist | $82,000 |
| Postdoctoral Research Fellow | $74,088 |
| Assistant Professor | $120,000 |
| Postdoctoral Research Fellow | $64,356 |
| Research Scientist | $66,000 |
| Research Scientist | $67,000 |
| Program Manager | $90,000 |
| Research Scientist | $70,000 |
| Assistant Professor | $369,909 |
| Assistant Professor | $110,000 |
| Assistant Professor | $116,417 |
| Research Scientist | $62,000 |
| Program Manager | $93,000 |
| Assistant Professor | $82,500 |
| Fellow | $83,520 |
| Assistant Professor | $370,556 |
| Biostatistician | $72,776 |
| Instructor | $67,000 |
| Assistant Professor | $320,000 |
| Instructor | $70,000 |
| Medical Physics Resident | $74,140 |
| Assistant Professor | $391,109 |
| Instructor | $70,000 |
| Fellow | $81,087 |
| Fellow | $83,520 |
Section 2
States with The University of Texas Health Science Center at Houston H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.