H-1B Salaries in Foster City, CA
188 certified filings · Average: $161,426
$161,426
Average
$80,712
Minimum
$322,851
Maximum
188
Filings
Top Employers in Foster City
| Company | Avg. Salary | Filings |
|---|---|---|
| Zoox Inc. | $170,314 | 48 |
| Visa U.S.A. Inc. | $165,947 | 24 |
| Gilead Sciences, Inc. | $154,470 | 23 |
| Visa Technology & Operations LLC | $167,731 | 19 |
| QUALYS, INC. | $155,785 | 9 |
| CyberSource Corporation | $131,443 | 5 |
| Illumina, Inc. | $175,262 | 5 |
| Indeed, Inc. | $218,446 | 4 |
| Coupa Software, Inc. | $254,700 | 3 |
| Artech, LLC | $140,608 | 3 |
Top Roles in Foster City
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Senior Software Engineer | $206,321 | 7 |
| Software Engineer | $168,961 | 9 |
| Systems Engineer | $149,023 | 5 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.