H-1B Salaries in Englewood Cliffs, NJ
20 certified filings · Average: $117,832
$117,832
Average
$58,915
Minimum
$235,663
Maximum
20
Filings
Top Employers in Englewood Cliffs
| Company | Avg. Salary | Filings |
|---|---|---|
| LG Electronics U.S.A., Inc. | $155,261 | 4 |
| JAPANESE CHILDREN'S SOCIETY, INC. | $60,352 | 3 |
| NBCUniversal Media, LLC | $181,478 | 2 |
| KLICHS LLP | $72,000 | 1 |
| MOATECH INC | $79,664 | 1 |
| IKON-TECH SERVICES LLC | $124,000 | 1 |
| Super Soft Solutions Inc | $123,656 | 1 |
| Grandison Management, Inc. | $77,979 | 1 |
| LG CNS America, Inc. | $75,000 | 1 |
| DATAFORMIX TECHNOLOGIES,INC | $73,382 | 1 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.