H-1B Salaries in Cupertino, CA
871 certified filings · Average: $184,835
$184,835
Average
$92,417
Minimum
$369,669
Maximum
871
Filings
Top Employers in Cupertino
| Company | Avg. Salary | Filings |
|---|---|---|
| Apple Inc. | $185,594 | 719 |
| Amazon Data Services, Inc | $194,768 | 31 |
| Amazon.com Services LLC | $190,693 | 14 |
| APPLE PAYMENTS SERVICES LLC | $189,548 | 13 |
| ETCHEDAI INC | $214,907 | 12 |
| Annapurna Labs (U.S.) Inc. | $201,101 | 8 |
| AMAZON WEB SERVICES, INC. | $185,091 | 8 |
| WIPRO LIMITED | $129,047 | 5 |
| MIRAFRA INC | $170,877 | 4 |
| QUEST GLOBAL SERVICES- N.A., INC. | $118,226 | 3 |
Top Roles in Cupertino
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Manager Iii, Software Development | $255,949 | 5 |
| Software Development Engineer - Data | $220,152 | 8 |
| Software Development Engineering Manager | $216,763 | 13 |
| Software Development Engineer | $205,115 | 22 |
| Software Development Engineer Iii | $199,534 | 5 |
| Software Development Engineering | $198,221 | 68 |
| Machine Learning | $198,008 | 25 |
| Software Development Engineer Ii | $197,815 | 21 |
| Machine Learning Engineer | $195,558 | 20 |
| Software Development Engineer - Systems | $194,957 | 13 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.