H-1B Salaries in Cambridge, MA
379 certified filings · Average: $132,486
$132,486
Average
$66,243
Minimum
$264,972
Maximum
379
Filings
Top Employers in Cambridge
| Company | Avg. Salary | Filings |
|---|---|---|
| Massachusetts Institute of Technology | $111,852 | 42 |
| The Broad Institute, Inc. | $104,038 | 31 |
| Google LLC | $175,498 | 28 |
| Harvard University | $87,900 | 26 |
| Takeda Development Center Americas, Inc. | $155,619 | 15 |
| Microsoft Corporation | $156,625 | 13 |
| HubSpot, Inc. | $153,620 | 11 |
| Akamai Technologies, Inc. | $174,384 | 9 |
| Alnylam US, Inc. | $134,625 | 8 |
| Whitehead Institute for Biomedical Research | $70,323 | 8 |
Top Roles in Cambridge
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Software Engineer | $166,953 | 24 |
| Senior Software Engineer I | $165,757 | 5 |
| Software Engineering | $157,286 | 10 |
| Assistant Professor | $152,420 | 5 |
| Research Scientist | $143,009 | 24 |
| Research Associate | $83,696 | 9 |
| Postdoctoral Associate | $72,110 | 28 |
| Postdoctoral Fellow | $71,809 | 11 |
Compare with Other Cities
Source: US Department of Labor LCA Disclosure Data. Updated: Q1 FY2025.