Charles Schwab & Company, Inc.'s H-1B filings show a median salary of $156,098 based on 129 certified LCA applications filed with the US Department of Labor. Salaries range from $106,106 to $242,190 depending on role and experience level.
Source: US Department of Labor LCA Disclosure Data. Last updated: December 2024.
| Job Title | Avg. Salary | Filings |
|---|---|---|
| Manager, Software Development & Engineering (all companies) | $144,914 | 26 |
| Sr. Manager, Software Development & Engineering Sr. (all companies) | $161,818 | 19 |
| Sr. Manager, Software Development & Engineering Senior (all companies) | $167,991 | 19 |
| Sr. Specialist - Software Development & Engineering (all companies) | $132,193 | 12 |
| Sr. Specialist, Software Development & Engineering (all companies) | $134,755 | 8 |
Individual salary filings from certified LCA applications.
| Job Title | Salary | Location | Date |
|---|---|---|---|
| Sr. Manager, Cloud Engineer Senior | $150,800 | Westlake, TX | Dec 2024 |
| Sr. Manager, IT Program Management Sr. | $147,840 | Austin, TX | Dec 2024 |
| Manager, Software Development & Engineering | $146,500 | Raleigh, NC | Dec 2024 |
| Sr. Manager, Software Development & Engineering Senior | $169,350 | Westlake, TX | Dec 2024 |
| Sr. Manager, Software Development & Engineering | $200,000 | Austin, TX | Dec 2024 |
| Sr. Specialist, Software Development & Engineering | $134,571 | Westlake, TX | Dec 2024 |
| Sr. Manager, Security Development & Engineering Senior | $169,350 | Westlake, TX | Dec 2024 |
| Sr. Manager, Business Systems Analysis Senior | $161,438 | Westlake, TX | Dec 2024 |
| Sr. Manager, Software Development & Engineering Sr. | $160,064 | Southlake, TX | Dec 2024 |
| Manager, Software Development & Engineering | $145,321 | Southlake, TX | Dec 2024 |
See all 129 salary filings, filter by role, location, and date.
Based on certified H-1B filings, Charles Schwab & Company, Inc. hires primarily in Austin, TX.
Based on 129 certified H-1B filings, the average salary at Charles Schwab & Company, Inc. is $156,098. This data comes from official US Department of Labor filings.
Yes, Charles Schwab & Company, Inc. is an active H-1B sponsor with 129 certified LCA filings in our database. They hire for roles including Manager, Software Development & Engineering.
According to certified government filings, the highest paying roles at Charles Schwab & Company, Inc. are in senior engineering and management positions, with some salaries exceeding $300,000.
Our Charles Schwab & Company, Inc. salary data comes directly from US Department of Labor H-1B filings. Companies are legally required to report accurate salaries on these forms—lying constitutes federal fraud.
We update our Charles Schwab & Company, Inc. salary data quarterly when the US Department of Labor releases new LCA disclosure files (January, April, July, October).
See how Charles Schwab & Company, Inc. compares to other top employers.