Charles Schwab & Company, Inc.
Government-Verified H-1B Salary Data
$156,098Avg. Salary
129Filings
30+Job Titles
December 2024Last Filing
What does Charles Schwab & Company, Inc. pay?
Charles Schwab & Company, Inc.'s H-1B filings show an average salary of $156,098 based on 129 certified LCA applications. Salaries range from $106,106 to $242,190.
$156,098
Average
$156,098
Median
$106,106
Minimum
$242,190
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Sr. Manager, Cloud Engineer Senior | $150,800 |
| Sr. Manager, IT Program Management Sr. | $147,840 |
| Manager, Software Development & Engineering | $146,500 |
| Sr. Manager, Software Development & Engineering Senior | $169,350 |
| Sr. Manager, Software Development & Engineering | $200,000 |
| Sr. Specialist, Software Development & Engineering | $134,571 |
| Sr. Manager, Security Development & Engineering Senior | $169,350 |
| Sr. Manager, Business Systems Analysis Senior | $161,438 |
| Sr. Manager, Software Development & Engineering Sr. | $160,064 |
| Manager, Software Development & Engineering | $145,321 |
| Manager, Software Development & Engineering | $132,250 |
| Sr. Manager, Software Development & Engineering Senior | $160,681 |
| Sr. Manager, Software Development & Engineering Sr. | $168,520 |
| Sr. Specialist, Software Development & Engineering | $139,892 |
| Sr. Manager, Software Development & Engineering Sr. | $145,212 |
| Manager, Systems Engineering | $149,781 |
| Sr. Manager, Cloud Engineer Senior | $176,352 |
| Sr. Manager, Software Development & Engineering Sr. | $153,388 |
| Manager, Software Development & Engineering | $143,250 |
| Sr. Manager, Software Development & Engineering Sr. | $161,886 |
| Manager, Software Development & Engineering | $145,584 |
| Sr. Manager, Software Development & Engineering Lead | $165,861 |
| Sr. Manager, Software Development & Engineering Senior | $172,248 |
| Manager, Software Development & Engineering | $150,600 |
| Sr. Manager, Security Development & Engineering Senior | $158,217 |
| Sr. Manager, Software Development & Engineering Sr. | $161,000 |
| Sr. Manager, Software Development & Engineering Sr. | $152,334 |
| Sr. Manager, Systems Engineering Senior | $152,256 |
| Manager, Risk Analytics/Modeling | $140,000 |
| Sr. Manager, Software Development & Engineering Sr. | $166,600 |
| Sr. Specialist - Software Development & Engineering | $136,190 |
| Manager, Systems Engineering | $148,215 |
| Sr. Manager, Software Development & Engineering Senior | $172,757 |
| Sr. Manager, Software Development & Engineering Senior | $166,200 |
| Manager, Data Engineering | $131,325 |
| Sr. Manager, Data Engineering Senior | $148,953 |
| Manager, Data Engineering | $132,600 |
| Manager, Software Development & Engineering | $143,478 |
| Sr. Specialist, Software Development & Engineering | $135,013 |
| Sr. Manager, Cloud Engineer Senior | $176,660 |
| Manager, Software Development & Engineering | $160,000 |
| Sr. Manager, Software Development & Engineering Lead (PL) | $166,500 |
| Manager, Software Development & Engineering | $142,908 |
| Sr. Manager, Software Development & Engineering Sr. | $177,000 |
| Manager, Software Development & Engineering | $139,581 |
| Manager, Software Development & Engineering | $157,229 |
| Sr Manager, Business Strategy | $215,936 |
| Sr Specialist - Software Development & Engineering | $138,500 |
| Manager, Data Scientist | $155,100 |
| Sr Manager, Software Development & Engineering Sr. | $156,059 |
States with Charles Schwab & Company, Inc. H-1B Filings
Similar Companies
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.