Caresoft Global Technologies Inc
H-1B Sponsorship & Salary Data — Government-Verified
$88,535Avg. Salary
48Filings
9+Job Titles
December 2025Last Filing
According to TheRealSalaries.com analysis of official US Department of Labor filings (October 2024 - December 2025), Caresoft Global Technologies Inc pays a median H-1B salary of $83,644 — 31% below the national median of $121,514. Based on 48 certified Labor Condition Applications.
Section 1
What does Caresoft Global Technologies Inc pay?
Caresoft Global Technologies Inc's H-1B filings show an average salary of $88,535 based on 48 certified LCA applications. Salaries range from $72,467 to $139,000.
$88,535
Average
$83,644
Median
$72,467
Minimum
$139,000
Maximum
Recent H-1B Filings
| Job Title | Salary |
|---|---|
| Industrial Engineer | $86,300 |
| Industrial Engineer | $86,300 |
| Mechanical Engineer | $81,604 |
| Mechanical Engineer | $74,460 |
| Mechanical Engineer | $95,000 |
| Mechanical Engineer | $80,500 |
| Industrial Engineer | $88,000 |
| Industrial Engineer | $79,930 |
| Industrial Engineer | $90,000 |
| Mechanical Engineer | $72,904 |
| Industrial Engineer | $88,000 |
| Industrial Engineer | $97,121 |
| Manager Projects | $126,000 |
| Industrial Engineer | $83,000 |
| Mechanical Engineer | $80,000 |
| Mechanical Engineer | $95,000 |
| Mechanical Engineer | $83,500 |
| Mechanical Engineer | $72,467 |
| Electrical Engineering | $73,611 |
| Mechanical Engineer | $83,500 |
| Manager Projects | $108,000 |
| Mechanical Engineer | $84,000 |
| Manager Projects | $115,000 |
| Mechanical Engineer | $83,500 |
| Mechanical Engineer | $72,467 |
| Mechanical Engineer | $99,740 |
| Mechanical Engineer | $87,589 |
| Manufacturing Engineer | $73,904 |
| Industrial Engineer | $88,234 |
| Industrial Engineer | $78,500 |
| Mechanical Engineer | $75,000 |
| Industrial Engineer | $78,750 |
| Manufacturing Engineer | $83,644 |
| Industrial Engineer | $83,000 |
| Technical Director | $139,000 |
| Industrial Engineer | $83,000 |
| Mechanical Engineer | $75,000 |
| Logistics Engineer | $77,000 |
| Mechanical Engineer | $75,000 |
| Program Manager | $125,000 |
| Project Manager | $95,000 |
| Manufacturing Engineer | $90,000 |
| Industrial Engineer | $80,046 |
| Industrial Engineer | $98,550 |
| Industrial Engineer | $98,550 |
| Mechanical Engineer | $95,000 |
| Industrial Engineer | $90,000 |
| Mechanical Engineer | $100,000 |
Section 2
States with Caresoft Global Technologies Inc H-1B Filings
Similar Companies
Section 3
All salaries above must meet the Department of Labor's wage floor — see how the H-1B prevailing wage levels work, or browse all sponsor companies.
Source: US Department of Labor LCA Disclosure Data. Last updated: Q1 FY2025.