Seattle vs Atlanta Cost of Living
Atlanta is 32% less expensive than Seattle
Seattle, WA
Atlanta, GA
A $100,000 salary in Seattle equals $67,532 in Atlanta
Salary Conversion Table
What your salary in Seattle is worth in Atlanta
| Seattle | → | Atlanta | Difference |
|---|---|---|---|
| $50,000 | = | $33,766 | $-16,234 |
| $60,000 | = | $40,519 | $-19,481 |
| $70,000 | = | $47,272 | $-22,728 |
| $75,000 | = | $50,649 | $-24,351 |
| $80,000 | = | $54,025 | $-25,975 |
| $90,000 | = | $60,778 | $-29,222 |
| $100,000 | = | $67,532 | $-32,468 |
| $110,000 | = | $74,285 | $-35,715 |
| $120,000 | = | $81,038 | $-38,962 |
| $125,000 | = | $84,415 | $-40,585 |
| $130,000 | = | $87,791 | $-42,209 |
| $140,000 | = | $94,544 | $-45,456 |
| $150,000 | = | $101,297 | $-48,703 |
| $160,000 | = | $108,051 | $-51,949 |
| $175,000 | = | $118,180 | $-56,820 |
| $180,000 | = | $121,557 | $-58,443 |
| $200,000 | = | $135,063 | $-64,937 |
| $225,000 | = | $151,946 | $-73,054 |
| $250,000 | = | $168,829 | $-81,171 |
| $300,000 | = | $202,595 | $-97,405 |
Calculate a Custom Amount
Equivalent salary in Atlanta: $0
Related Comparisons
More from Seattle
Frequently Asked Questions
Is Atlanta more expensive than Seattle? +
No, Atlanta is 32% less expensive than Seattle. The cost of living index is 106.7 compared to 158.0.
What salary do I need in Atlanta to live like I do in Seattle? +
To maintain your current standard of living, multiply your Seattle salary by 0.68. For example, a $100,000 salary would need to be $67,532 in Atlanta.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.