Sacramento vs Buffalo Cost of Living
Buffalo is 24% less expensive than Sacramento
Sacramento, CA
Buffalo, NY
A $100,000 salary in Sacramento equals $76,132 in Buffalo
Salary Conversion Table
What your salary in Sacramento is worth in Buffalo
| Sacramento | → | Buffalo | Difference |
|---|---|---|---|
| $50,000 | = | $38,066 | $-11,934 |
| $60,000 | = | $45,679 | $-14,321 |
| $70,000 | = | $53,292 | $-16,708 |
| $75,000 | = | $57,099 | $-17,901 |
| $80,000 | = | $60,905 | $-19,095 |
| $90,000 | = | $68,519 | $-21,481 |
| $100,000 | = | $76,132 | $-23,868 |
| $110,000 | = | $83,745 | $-26,255 |
| $120,000 | = | $91,358 | $-28,642 |
| $125,000 | = | $95,165 | $-29,835 |
| $130,000 | = | $98,971 | $-31,029 |
| $140,000 | = | $106,584 | $-33,416 |
| $150,000 | = | $114,198 | $-35,802 |
| $160,000 | = | $121,811 | $-38,189 |
| $175,000 | = | $133,230 | $-41,770 |
| $180,000 | = | $137,037 | $-42,963 |
| $200,000 | = | $152,263 | $-47,737 |
| $225,000 | = | $171,296 | $-53,704 |
| $250,000 | = | $190,329 | $-59,671 |
| $300,000 | = | $228,395 | $-71,605 |
Calculate a Custom Amount
Equivalent salary in Buffalo: $0
Related Comparisons
More from Sacramento
Frequently Asked Questions
Is Buffalo more expensive than Sacramento? +
No, Buffalo is 24% less expensive than Sacramento. The cost of living index is 92.5 compared to 121.5.
What salary do I need in Buffalo to live like I do in Sacramento? +
To maintain your current standard of living, multiply your Sacramento salary by 0.76. For example, a $100,000 salary would need to be $76,132 in Buffalo.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.