Sacramento vs Boston Cost of Living
Boston is 25% more expensive than Sacramento
Sacramento, CA
Boston, MA
A $100,000 salary in Sacramento equals $125,267 in Boston
Salary Conversion Table
What your salary in Sacramento is worth in Boston
| Sacramento | → | Boston | Difference |
|---|---|---|---|
| $50,000 | = | $62,634 | +$12,634 |
| $60,000 | = | $75,160 | +$15,160 |
| $70,000 | = | $87,687 | +$17,687 |
| $75,000 | = | $93,951 | +$18,951 |
| $80,000 | = | $100,214 | +$20,214 |
| $90,000 | = | $112,741 | +$22,741 |
| $100,000 | = | $125,267 | +$25,267 |
| $110,000 | = | $137,794 | +$27,794 |
| $120,000 | = | $150,321 | +$30,321 |
| $125,000 | = | $156,584 | +$31,584 |
| $130,000 | = | $162,848 | +$32,848 |
| $140,000 | = | $175,374 | +$35,374 |
| $150,000 | = | $187,901 | +$37,901 |
| $160,000 | = | $200,428 | +$40,428 |
| $175,000 | = | $219,218 | +$44,218 |
| $180,000 | = | $225,481 | +$45,481 |
| $200,000 | = | $250,535 | +$50,535 |
| $225,000 | = | $281,852 | +$56,852 |
| $250,000 | = | $313,169 | +$63,169 |
| $300,000 | = | $375,802 | +$75,802 |
Calculate a Custom Amount
Equivalent salary in Boston: $0
Related Comparisons
More from Sacramento
Frequently Asked Questions
Is Boston more expensive than Sacramento? +
Yes, Boston is 25% more expensive than Sacramento. The cost of living index is 152.2 compared to 121.5.
What salary do I need in Boston to live like I do in Sacramento? +
To maintain your current standard of living, multiply your Sacramento salary by 1.25. For example, a $100,000 salary would need to be $125,267 in Boston.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.