Phoenix vs Cincinnati Cost of Living
Cincinnati is 10% less expensive than Phoenix
Phoenix, AZ
Cincinnati, OH
A $100,000 salary in Phoenix equals $90,426 in Cincinnati
Salary Conversion Table
What your salary in Phoenix is worth in Cincinnati
| Phoenix | → | Cincinnati | Difference |
|---|---|---|---|
| $50,000 | = | $45,213 | $-4,787 |
| $60,000 | = | $54,255 | $-5,745 |
| $70,000 | = | $63,298 | $-6,702 |
| $75,000 | = | $67,819 | $-7,181 |
| $80,000 | = | $72,340 | $-7,660 |
| $90,000 | = | $81,383 | $-8,617 |
| $100,000 | = | $90,426 | $-9,574 |
| $110,000 | = | $99,468 | $-10,532 |
| $120,000 | = | $108,511 | $-11,489 |
| $125,000 | = | $113,032 | $-11,968 |
| $130,000 | = | $117,553 | $-12,447 |
| $140,000 | = | $126,596 | $-13,404 |
| $150,000 | = | $135,638 | $-14,362 |
| $160,000 | = | $144,681 | $-15,319 |
| $175,000 | = | $158,245 | $-16,755 |
| $180,000 | = | $162,766 | $-17,234 |
| $200,000 | = | $180,851 | $-19,149 |
| $225,000 | = | $203,457 | $-21,543 |
| $250,000 | = | $226,064 | $-23,936 |
| $300,000 | = | $271,277 | $-28,723 |
Calculate a Custom Amount
Equivalent salary in Cincinnati: $0
Related Comparisons
More from Phoenix
Frequently Asked Questions
Is Cincinnati more expensive than Phoenix? +
No, Cincinnati is 10% less expensive than Phoenix. The cost of living index is 93.5 compared to 103.4.
What salary do I need in Cincinnati to live like I do in Phoenix? +
To maintain your current standard of living, multiply your Phoenix salary by 0.90. For example, a $100,000 salary would need to be $90,426 in Cincinnati.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.