Kansas City vs Buffalo Cost of Living
Buffalo is 4% less expensive than Kansas City
Kansas City, MO
Buffalo, NY
A $100,000 salary in Kansas City equals $96,254 in Buffalo
Salary Conversion Table
What your salary in Kansas City is worth in Buffalo
| Kansas City | → | Buffalo | Difference |
|---|---|---|---|
| $50,000 | = | $48,127 | $-1,873 |
| $60,000 | = | $57,752 | $-2,248 |
| $70,000 | = | $67,378 | $-2,622 |
| $75,000 | = | $72,190 | $-2,810 |
| $80,000 | = | $77,003 | $-2,997 |
| $90,000 | = | $86,629 | $-3,371 |
| $100,000 | = | $96,254 | $-3,746 |
| $110,000 | = | $105,879 | $-4,121 |
| $120,000 | = | $115,505 | $-4,495 |
| $125,000 | = | $120,317 | $-4,683 |
| $130,000 | = | $125,130 | $-4,870 |
| $140,000 | = | $134,755 | $-5,245 |
| $150,000 | = | $144,381 | $-5,619 |
| $160,000 | = | $154,006 | $-5,994 |
| $175,000 | = | $168,444 | $-6,556 |
| $180,000 | = | $173,257 | $-6,743 |
| $200,000 | = | $192,508 | $-7,492 |
| $225,000 | = | $216,571 | $-8,429 |
| $250,000 | = | $240,635 | $-9,365 |
| $300,000 | = | $288,762 | $-11,238 |
Calculate a Custom Amount
Equivalent salary in Buffalo: $0
Related Comparisons
More from Kansas City
Frequently Asked Questions
Is Buffalo more expensive than Kansas City? +
No, Buffalo is 4% less expensive than Kansas City. The cost of living index is 92.5 compared to 96.1.
What salary do I need in Buffalo to live like I do in Kansas City? +
To maintain your current standard of living, multiply your Kansas City salary by 0.96. For example, a $100,000 salary would need to be $96,254 in Buffalo.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.