Jacksonville vs Austin Cost of Living
Austin is 7% more expensive than Jacksonville
Jacksonville, FL
Austin, TX
A $100,000 salary in Jacksonville equals $106,612 in Austin
Salary Conversion Table
What your salary in Jacksonville is worth in Austin
| Jacksonville | → | Austin | Difference |
|---|---|---|---|
| $50,000 | = | $53,306 | +$3,306 |
| $60,000 | = | $63,967 | +$3,967 |
| $70,000 | = | $74,628 | +$4,628 |
| $75,000 | = | $79,959 | +$4,959 |
| $80,000 | = | $85,289 | +$5,289 |
| $90,000 | = | $95,950 | +$5,950 |
| $100,000 | = | $106,612 | +$6,612 |
| $110,000 | = | $117,273 | +$7,273 |
| $120,000 | = | $127,934 | +$7,934 |
| $125,000 | = | $133,264 | +$8,264 |
| $130,000 | = | $138,595 | +$8,595 |
| $140,000 | = | $149,256 | +$9,256 |
| $150,000 | = | $159,917 | +$9,917 |
| $160,000 | = | $170,579 | +$10,579 |
| $175,000 | = | $186,570 | +$11,570 |
| $180,000 | = | $191,901 | +$11,901 |
| $200,000 | = | $213,223 | +$13,223 |
| $225,000 | = | $239,876 | +$14,876 |
| $250,000 | = | $266,529 | +$16,529 |
| $300,000 | = | $319,835 | +$19,835 |
Calculate a Custom Amount
Equivalent salary in Austin: $0
Related Comparisons
More from Jacksonville
Frequently Asked Questions
Is Austin more expensive than Jacksonville? +
Yes, Austin is 7% more expensive than Jacksonville. The cost of living index is 103.2 compared to 96.8.
What salary do I need in Austin to live like I do in Jacksonville? +
To maintain your current standard of living, multiply your Jacksonville salary by 1.07. For example, a $100,000 salary would need to be $106,612 in Austin.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.