Login

Houston vs Columbus Cost of Living

Columbus is 3% less expensive than Houston

Houston, TX

Cost of Living Index 96.5
H-1B Avg Salary $117,830
H-1B Filings 1,426
View full H-1B data →

Columbus, OH

Cost of Living Index 93.4
H-1B Avg Salary $114,167
H-1B Filings 515
View full H-1B data →

A $100,000 salary in Houston equals $96,788 in Columbus

Salary Conversion Table

What your salary in Houston is worth in Columbus

Houston Columbus Difference
$50,000 = $48,394 $-1,606
$60,000 = $58,073 $-1,927
$70,000 = $67,751 $-2,249
$75,000 = $72,591 $-2,409
$80,000 = $77,430 $-2,570
$90,000 = $87,109 $-2,891
$100,000 = $96,788 $-3,212
$110,000 = $106,466 $-3,534
$120,000 = $116,145 $-3,855
$125,000 = $120,984 $-4,016
$130,000 = $125,824 $-4,176
$140,000 = $135,503 $-4,497
$150,000 = $145,181 $-4,819
$160,000 = $154,860 $-5,140
$175,000 = $169,378 $-5,622
$180,000 = $174,218 $-5,782
$200,000 = $193,575 $-6,425
$225,000 = $217,772 $-7,228
$250,000 = $241,969 $-8,031
$300,000 = $290,363 $-9,637

Calculate a Custom Amount

$

Frequently Asked Questions

Is Columbus more expensive than Houston? +

No, Columbus is 3% less expensive than Houston. The cost of living index is 93.4 compared to 96.5.

What salary do I need in Columbus to live like I do in Houston? +

To maintain your current standard of living, multiply your Houston salary by 0.97. For example, a $100,000 salary would need to be $96,788 in Columbus.

What are the biggest cost differences between the cities? +

Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.