Dallas vs Austin Cost of Living
Austin is 1% less expensive than Dallas
Dallas, TX
Austin, TX
A $100,000 salary in Dallas equals $99,231 in Austin
Salary Conversion Table
What your salary in Dallas is worth in Austin
| Dallas | → | Austin | Difference |
|---|---|---|---|
| $50,000 | = | $49,615 | $-385 |
| $60,000 | = | $59,538 | $-462 |
| $70,000 | = | $69,462 | $-538 |
| $75,000 | = | $74,423 | $-577 |
| $80,000 | = | $79,385 | $-615 |
| $90,000 | = | $89,308 | $-692 |
| $100,000 | = | $99,231 | $-769 |
| $110,000 | = | $109,154 | $-846 |
| $120,000 | = | $119,077 | $-923 |
| $125,000 | = | $124,038 | $-962 |
| $130,000 | = | $129,000 | $-1,000 |
| $140,000 | = | $138,923 | $-1,077 |
| $150,000 | = | $148,846 | $-1,154 |
| $160,000 | = | $158,769 | $-1,231 |
| $175,000 | = | $173,654 | $-1,346 |
| $180,000 | = | $178,615 | $-1,385 |
| $200,000 | = | $198,462 | $-1,538 |
| $225,000 | = | $223,269 | $-1,731 |
| $250,000 | = | $248,077 | $-1,923 |
| $300,000 | = | $297,692 | $-2,308 |
Calculate a Custom Amount
Equivalent salary in Austin: $0
Related Comparisons
More from Dallas
Frequently Asked Questions
Is Austin more expensive than Dallas? +
No, Austin is 1% less expensive than Dallas. The cost of living index is 103.2 compared to 104.0.
What salary do I need in Austin to live like I do in Dallas? +
To maintain your current standard of living, multiply your Dallas salary by 0.99. For example, a $100,000 salary would need to be $99,231 in Austin.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.