Cincinnati vs Buffalo Cost of Living
Buffalo is 1% less expensive than Cincinnati
Cincinnati, OH
Buffalo, NY
A $100,000 salary in Cincinnati equals $98,930 in Buffalo
Salary Conversion Table
What your salary in Cincinnati is worth in Buffalo
| Cincinnati | → | Buffalo | Difference |
|---|---|---|---|
| $50,000 | = | $49,465 | $-535 |
| $60,000 | = | $59,358 | $-642 |
| $70,000 | = | $69,251 | $-749 |
| $75,000 | = | $74,198 | $-802 |
| $80,000 | = | $79,144 | $-856 |
| $90,000 | = | $89,037 | $-963 |
| $100,000 | = | $98,930 | $-1,070 |
| $110,000 | = | $108,824 | $-1,176 |
| $120,000 | = | $118,717 | $-1,283 |
| $125,000 | = | $123,663 | $-1,337 |
| $130,000 | = | $128,610 | $-1,390 |
| $140,000 | = | $138,503 | $-1,497 |
| $150,000 | = | $148,396 | $-1,604 |
| $160,000 | = | $158,289 | $-1,711 |
| $175,000 | = | $173,128 | $-1,872 |
| $180,000 | = | $178,075 | $-1,925 |
| $200,000 | = | $197,861 | $-2,139 |
| $225,000 | = | $222,594 | $-2,406 |
| $250,000 | = | $247,326 | $-2,674 |
| $300,000 | = | $296,791 | $-3,209 |
Calculate a Custom Amount
Equivalent salary in Buffalo: $0
Related Comparisons
More from Cincinnati
Frequently Asked Questions
Is Buffalo more expensive than Cincinnati? +
No, Buffalo is 1% less expensive than Cincinnati. The cost of living index is 92.5 compared to 93.5.
What salary do I need in Buffalo to live like I do in Cincinnati? +
To maintain your current standard of living, multiply your Cincinnati salary by 0.99. For example, a $100,000 salary would need to be $98,930 in Buffalo.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.