Login

Buffalo vs Tampa Cost of Living

Tampa is 11% more expensive than Buffalo

Buffalo, NY

Cost of Living Index 92.5
H-1B Avg Salary $137,803
H-1B Filings 111
View full H-1B data →

Tampa, FL

Cost of Living Index 102.3
H-1B Avg Salary $121,077
H-1B Filings 520
View full H-1B data →

A $100,000 salary in Buffalo equals $110,595 in Tampa

Salary Conversion Table

What your salary in Buffalo is worth in Tampa

Buffalo Tampa Difference
$50,000 = $55,297 +$5,297
$60,000 = $66,357 +$6,357
$70,000 = $77,416 +$7,416
$75,000 = $82,946 +$7,946
$80,000 = $88,476 +$8,476
$90,000 = $99,535 +$9,535
$100,000 = $110,595 +$10,595
$110,000 = $121,654 +$11,654
$120,000 = $132,714 +$12,714
$125,000 = $138,243 +$13,243
$130,000 = $143,773 +$13,773
$140,000 = $154,832 +$14,832
$150,000 = $165,892 +$15,892
$160,000 = $176,951 +$16,951
$175,000 = $193,541 +$18,541
$180,000 = $199,070 +$19,070
$200,000 = $221,189 +$21,189
$225,000 = $248,838 +$23,838
$250,000 = $276,486 +$26,486
$300,000 = $331,784 +$31,784

Calculate a Custom Amount

$

Frequently Asked Questions

Is Tampa more expensive than Buffalo? +

Yes, Tampa is 11% more expensive than Buffalo. The cost of living index is 102.3 compared to 92.5.

What salary do I need in Tampa to live like I do in Buffalo? +

To maintain your current standard of living, multiply your Buffalo salary by 1.11. For example, a $100,000 salary would need to be $110,595 in Tampa.

What are the biggest cost differences between the cities? +

Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.