Buffalo vs Cincinnati Cost of Living
Cincinnati is 1% more expensive than Buffalo
Buffalo, NY
Cincinnati, OH
A $100,000 salary in Buffalo equals $101,081 in Cincinnati
Salary Conversion Table
What your salary in Buffalo is worth in Cincinnati
| Buffalo | → | Cincinnati | Difference |
|---|---|---|---|
| $50,000 | = | $50,541 | +$541 |
| $60,000 | = | $60,649 | +$649 |
| $70,000 | = | $70,757 | +$757 |
| $75,000 | = | $75,811 | +$811 |
| $80,000 | = | $80,865 | +$865 |
| $90,000 | = | $90,973 | +$973 |
| $100,000 | = | $101,081 | +$1,081 |
| $110,000 | = | $111,189 | +$1,189 |
| $120,000 | = | $121,297 | +$1,297 |
| $125,000 | = | $126,351 | +$1,351 |
| $130,000 | = | $131,405 | +$1,405 |
| $140,000 | = | $141,514 | +$1,514 |
| $150,000 | = | $151,622 | +$1,622 |
| $160,000 | = | $161,730 | +$1,730 |
| $175,000 | = | $176,892 | +$1,892 |
| $180,000 | = | $181,946 | +$1,946 |
| $200,000 | = | $202,162 | +$2,162 |
| $225,000 | = | $227,432 | +$2,432 |
| $250,000 | = | $252,703 | +$2,703 |
| $300,000 | = | $303,243 | +$3,243 |
Calculate a Custom Amount
Equivalent salary in Cincinnati: $0
Related Comparisons
More from Buffalo
Frequently Asked Questions
Is Cincinnati more expensive than Buffalo? +
Yes, Cincinnati is 1% more expensive than Buffalo. The cost of living index is 93.5 compared to 92.5.
What salary do I need in Cincinnati to live like I do in Buffalo? +
To maintain your current standard of living, multiply your Buffalo salary by 1.01. For example, a $100,000 salary would need to be $101,081 in Cincinnati.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.