Boston vs Portland Cost of Living
Portland is 15% less expensive than Boston
Boston, MA
Portland, OR
A $100,000 salary in Boston equals $85,480 in Portland
Salary Conversion Table
What your salary in Boston is worth in Portland
| Boston | → | Portland | Difference |
|---|---|---|---|
| $50,000 | = | $42,740 | $-7,260 |
| $60,000 | = | $51,288 | $-8,712 |
| $70,000 | = | $59,836 | $-10,164 |
| $75,000 | = | $64,110 | $-10,890 |
| $80,000 | = | $68,384 | $-11,616 |
| $90,000 | = | $76,932 | $-13,068 |
| $100,000 | = | $85,480 | $-14,520 |
| $110,000 | = | $94,028 | $-15,972 |
| $120,000 | = | $102,576 | $-17,424 |
| $125,000 | = | $106,850 | $-18,150 |
| $130,000 | = | $111,124 | $-18,876 |
| $140,000 | = | $119,671 | $-20,329 |
| $150,000 | = | $128,219 | $-21,781 |
| $160,000 | = | $136,767 | $-23,233 |
| $175,000 | = | $149,589 | $-25,411 |
| $180,000 | = | $153,863 | $-26,137 |
| $200,000 | = | $170,959 | $-29,041 |
| $225,000 | = | $192,329 | $-32,671 |
| $250,000 | = | $213,699 | $-36,301 |
| $300,000 | = | $256,439 | $-43,561 |
Calculate a Custom Amount
Equivalent salary in Portland: $0
Related Comparisons
More from Boston
Frequently Asked Questions
Is Portland more expensive than Boston? +
No, Portland is 15% less expensive than Boston. The cost of living index is 130.1 compared to 152.2.
What salary do I need in Portland to live like I do in Boston? +
To maintain your current standard of living, multiply your Boston salary by 0.85. For example, a $100,000 salary would need to be $85,480 in Portland.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.