Login

Boston vs Columbus Cost of Living

Columbus is 39% less expensive than Boston

Boston, MA

Cost of Living Index 152.2
H-1B Avg Salary $135,570
H-1B Filings 1,158
View full H-1B data →

Columbus, OH

Cost of Living Index 93.4
H-1B Avg Salary $114,167
H-1B Filings 515
View full H-1B data →

A $100,000 salary in Boston equals $61,367 in Columbus

Salary Conversion Table

What your salary in Boston is worth in Columbus

Boston Columbus Difference
$50,000 = $30,683 $-19,317
$60,000 = $36,820 $-23,180
$70,000 = $42,957 $-27,043
$75,000 = $46,025 $-28,975
$80,000 = $49,093 $-30,907
$90,000 = $55,230 $-34,770
$100,000 = $61,367 $-38,633
$110,000 = $67,503 $-42,497
$120,000 = $73,640 $-46,360
$125,000 = $76,708 $-48,292
$130,000 = $79,777 $-50,223
$140,000 = $85,913 $-54,087
$150,000 = $92,050 $-57,950
$160,000 = $98,187 $-61,813
$175,000 = $107,392 $-67,608
$180,000 = $110,460 $-69,540
$200,000 = $122,733 $-77,267
$225,000 = $138,075 $-86,925
$250,000 = $153,417 $-96,583
$300,000 = $184,100 $-115,900

Calculate a Custom Amount

$

Frequently Asked Questions

Is Columbus more expensive than Boston? +

No, Columbus is 39% less expensive than Boston. The cost of living index is 93.4 compared to 152.2.

What salary do I need in Columbus to live like I do in Boston? +

To maintain your current standard of living, multiply your Boston salary by 0.61. For example, a $100,000 salary would need to be $61,367 in Columbus.

What are the biggest cost differences between the cities? +

Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.