Austin vs Denver Cost of Living
Denver is 25% more expensive than Austin
Austin, TX
Denver, CO
A $100,000 salary in Austin equals $124,806 in Denver
Salary Conversion Table
What your salary in Austin is worth in Denver
| Austin | → | Denver | Difference |
|---|---|---|---|
| $50,000 | = | $62,403 | +$12,403 |
| $60,000 | = | $74,884 | +$14,884 |
| $70,000 | = | $87,364 | +$17,364 |
| $75,000 | = | $93,605 | +$18,605 |
| $80,000 | = | $99,845 | +$19,845 |
| $90,000 | = | $112,326 | +$22,326 |
| $100,000 | = | $124,806 | +$24,806 |
| $110,000 | = | $137,287 | +$27,287 |
| $120,000 | = | $149,767 | +$29,767 |
| $125,000 | = | $156,008 | +$31,008 |
| $130,000 | = | $162,248 | +$32,248 |
| $140,000 | = | $174,729 | +$34,729 |
| $150,000 | = | $187,209 | +$37,209 |
| $160,000 | = | $199,690 | +$39,690 |
| $175,000 | = | $218,411 | +$43,411 |
| $180,000 | = | $224,651 | +$44,651 |
| $200,000 | = | $249,612 | +$49,612 |
| $225,000 | = | $280,814 | +$55,814 |
| $250,000 | = | $312,016 | +$62,016 |
| $300,000 | = | $374,419 | +$74,419 |
Calculate a Custom Amount
Equivalent salary in Denver: $0
Related Comparisons
More from Austin
Frequently Asked Questions
Is Denver more expensive than Austin? +
Yes, Denver is 25% more expensive than Austin. The cost of living index is 128.8 compared to 103.2.
What salary do I need in Denver to live like I do in Austin? +
To maintain your current standard of living, multiply your Austin salary by 1.25. For example, a $100,000 salary would need to be $124,806 in Denver.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.