Atlanta vs New York Cost of Living
New York is 75% more expensive than Atlanta
Atlanta, GA
New York, NY
A $100,000 salary in Atlanta equals $175,445 in New York
Salary Conversion Table
What your salary in Atlanta is worth in New York
| Atlanta | → | New York | Difference |
|---|---|---|---|
| $50,000 | = | $87,723 | +$37,723 |
| $60,000 | = | $105,267 | +$45,267 |
| $70,000 | = | $122,812 | +$52,812 |
| $75,000 | = | $131,584 | +$56,584 |
| $80,000 | = | $140,356 | +$60,356 |
| $90,000 | = | $157,901 | +$67,901 |
| $100,000 | = | $175,445 | +$75,445 |
| $110,000 | = | $192,990 | +$82,990 |
| $120,000 | = | $210,534 | +$90,534 |
| $125,000 | = | $219,306 | +$94,306 |
| $130,000 | = | $228,079 | +$98,079 |
| $140,000 | = | $245,623 | +$105,623 |
| $150,000 | = | $263,168 | +$113,168 |
| $160,000 | = | $280,712 | +$120,712 |
| $175,000 | = | $307,029 | +$132,029 |
| $180,000 | = | $315,801 | +$135,801 |
| $200,000 | = | $350,890 | +$150,890 |
| $225,000 | = | $394,752 | +$169,752 |
| $250,000 | = | $438,613 | +$188,613 |
| $300,000 | = | $526,336 | +$226,336 |
Calculate a Custom Amount
Equivalent salary in New York: $0
Related Comparisons
More from Atlanta
Frequently Asked Questions
Is New York more expensive than Atlanta? +
Yes, New York is 75% more expensive than Atlanta. The cost of living index is 187.2 compared to 106.7.
What salary do I need in New York to live like I do in Atlanta? +
To maintain your current standard of living, multiply your Atlanta salary by 1.75. For example, a $100,000 salary would need to be $175,445 in New York.
What are the biggest cost differences between the cities? +
Housing is typically the largest factor in cost of living differences between cities. Other significant factors include transportation costs, groceries, and healthcare expenses. Use our detailed comparison above to understand the overall cost difference.